Butler of segment 1 of round 5

PAIR # 402      N. Armanis - Z. Stamere (Ogre)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 4   +1     +450 -1.00    302 I. Rubenis - A. Germanis
2 EW 3   -1  -100  0.00    302 I. Rubenis - A. Germanis
3 EW 3NT   +3  -690  2.00    302 I. Rubenis - A. Germanis
4 EW 1NT   -1  -100  0.00    302 I. Rubenis - A. Germanis
5 EW 2NT   -2     +100 -1.00    302 I. Rubenis - A. Germanis
6 EW 3      +110 -2.00    302 I. Rubenis - A. Germanis
7 EW 3NT      +600 1.00    302 I. Rubenis - A. Germanis
8 EW 5   -2     +100 -1.00    302 I. Rubenis - A. Germanis
9 EW 4   -2  -100  3.00    302 I. Rubenis - A. Germanis
10 EW 4   +1     +650 0.00    302 I. Rubenis - A. Germanis
11 EW 3   +1  -130  -2.00    302 I. Rubenis - A. Germanis
12 EW 2   +1  -140  1.00    302 I. Rubenis - A. Germanis
Adjusted SCORE:0.0 IMPs  
TOTAL:0.00 IMP's