Butler of segment 1 of round 5

PAIR # 302      I. Rubenis - A. Germanis (Neimanis)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 NS 4   +1     +450 1.00    402 N. Armanis - Z. Stamere
2 NS 3   -1  -100  0.00    402 N. Armanis - Z. Stamere
3 NS 3NT   +3  -690  -2.00    402 N. Armanis - Z. Stamere
4 NS 1NT   -1  -100  0.00    402 N. Armanis - Z. Stamere
5 NS 2NT   -2     +100 1.00    402 N. Armanis - Z. Stamere
6 NS 3      +110 2.00    402 N. Armanis - Z. Stamere
7 NS 3NT      +600 -1.00    402 N. Armanis - Z. Stamere
8 NS 5   -2     +100 1.00    402 N. Armanis - Z. Stamere
9 NS 4   -2  -100  -3.00    402 N. Armanis - Z. Stamere
10 NS 4   +1     +650 0.00    402 N. Armanis - Z. Stamere
11 NS 3   +1  -130  2.00    402 N. Armanis - Z. Stamere
12 NS 2   +1  -140  -1.00    402 N. Armanis - Z. Stamere
Adjusted SCORE:0.0 IMPs  
TOTAL:0.00 IMP's