Butler of segment 2 of round 3

PAIR # 403      B. Rubenis - U. Jansons (Neimanis)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 3NT   -2  -100  0.00    303 I. Bebriss - D. Rostoka
2 EW 4   -420  3.00    303 I. Bebriss - D. Rostoka
3 EW 6   10     +980 -6.00    303 I. Bebriss - D. Rostoka
4 EW 2 -2     +500 -5.00    303 I. Bebriss - D. Rostoka
5 EW 3NT   +1  -430  0.00    303 I. Bebriss - D. Rostoka
6 EW 2   +2     +170 0.00    303 I. Bebriss - D. Rostoka
7 EW 4 +1     +990 -8.00    303 I. Bebriss - D. Rostoka
8 EW 4   10  +1     +450 -4.00    303 I. Bebriss - D. Rostoka
29 EW 3   10  -2     +200 -5.00    303 I. Bebriss - D. Rostoka
30 EW 3   -1  -50  -1.00    303 I. Bebriss - D. Rostoka
31 EW 4 -2     +300 -6.00    303 I. Bebriss - D. Rostoka
32 EW 4      +420 -4.00    303 I. Bebriss - D. Rostoka
Adjusted SCORE:0.0 IMPs  
TOTAL:-36.00 IMP's