Butler of segment 2 of round 3

PAIR # 303      I. Bebriss - D. Rostoka (AKQJ)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 NS 3NT   -2  -100  0.00    403 B. Rubenis - U. Jansons
2 NS 4   -420  -3.00    403 B. Rubenis - U. Jansons
3 NS 6   10     +980 6.00    403 B. Rubenis - U. Jansons
4 NS 2 -2     +500 5.00    403 B. Rubenis - U. Jansons
5 NS 3NT   +1  -430  0.00    403 B. Rubenis - U. Jansons
6 NS 2   +2     +170 0.00    403 B. Rubenis - U. Jansons
7 NS 4 +1     +990 8.00    403 B. Rubenis - U. Jansons
8 NS 4   10  +1     +450 4.00    403 B. Rubenis - U. Jansons
29 NS 3   10  -2     +200 5.00    403 B. Rubenis - U. Jansons
30 NS 3   -1  -50  1.00    403 B. Rubenis - U. Jansons
31 NS 4 -2     +300 6.00    403 B. Rubenis - U. Jansons
32 NS 4      +420 4.00    403 B. Rubenis - U. Jansons
Adjusted SCORE:0.0 IMPs  
TOTAL:36.00 IMP's