Butler of segment 2 of round 2

PAIR # 202      J. Alfejeva - K. Rubins (DSS)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
5 EW 5 -1  -200  8.00    102 U. Bethers - A. Imsa
6 EW 3NT   -3  -150  8.00    102 U. Bethers - A. Imsa
7 EW 1NT   -1  -100  3.00    102 U. Bethers - A. Imsa
8 EW 3NT   -1  -50  4.00    102 U. Bethers - A. Imsa
9 EW 2   +1     +140 0.00    102 U. Bethers - A. Imsa
10 EW 5 -1  -200  5.00    102 U. Bethers - A. Imsa
11 EW 3NT   +2  -460  3.00    102 U. Bethers - A. Imsa
12 EW 4   +1     +650 -5.00    102 U. Bethers - A. Imsa
13 EW 6   -1430  14.00    102 U. Bethers - A. Imsa
14 EW 3 -3  -500  3.00    102 U. Bethers - A. Imsa
15 EW 3   -1  -100  2.00    102 U. Bethers - A. Imsa
16 EW 2   -1  -50  2.00    102 U. Bethers - A. Imsa
Adjusted SCORE:0.0 IMPs  
TOTAL:47.00 IMP's