Butler of segment 2 of round 2

PAIR # 102      U. Bethers - A. Imsa (Marupe)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
5 NS 5 -1  -200  -8.00    202 J. Alfejeva - K. Rubins
6 NS 3NT   -3  -150  -8.00    202 J. Alfejeva - K. Rubins
7 NS 1NT   -1  -100  -3.00    202 J. Alfejeva - K. Rubins
8 NS 3NT   -1  -50  -4.00    202 J. Alfejeva - K. Rubins
9 NS 2   +1     +140 0.00    202 J. Alfejeva - K. Rubins
10 NS 5 -1  -200  -5.00    202 J. Alfejeva - K. Rubins
11 NS 3NT   +2  -460  -3.00    202 J. Alfejeva - K. Rubins
12 NS 4   +1     +650 5.00    202 J. Alfejeva - K. Rubins
13 NS 6   -1430  -14.00    202 J. Alfejeva - K. Rubins
14 NS 3 -3  -500  -3.00    202 J. Alfejeva - K. Rubins
15 NS 3   -1  -100  -2.00    202 J. Alfejeva - K. Rubins
16 NS 2   -1  -50  -2.00    202 J. Alfejeva - K. Rubins
Adjusted SCORE:0.0 IMPs  
TOTAL:-47.00 IMP's