Butler of segment 1 of round 2

PAIR # 401      I. Rubenis - A. Germanis (Neimanis)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 4   -2  -100  0.00    301 N. Pelsis - J. Cimins
2 EW 3NT   +2  -460  0.00    301 N. Pelsis - J. Cimins
3 EW 2   +1  -140  0.00    301 N. Pelsis - J. Cimins
4 EW 3NT   +1     +630 0.00    301 N. Pelsis - J. Cimins
25 EW 2   -110  0.00    301 N. Pelsis - J. Cimins
26 EW 4   -620  -1.00    301 N. Pelsis - J. Cimins
27 EW 3   10  +1     +170 5.00    301 N. Pelsis - J. Cimins
28 EW 3NT   +4     +720 -1.00    301 N. Pelsis - J. Cimins
29 EW 3NT   -1     +100 -1.00    301 N. Pelsis - J. Cimins
30 EW 3   -1  -50  1.00    301 N. Pelsis - J. Cimins
31 EW 4   +1  -450  0.00    301 N. Pelsis - J. Cimins
32 EW 5 -3  -500  -3.00    301 N. Pelsis - J. Cimins
Adjusted SCORE:0.0 IMPs  
TOTAL:0.00 IMP's