Butler of segment 1 of round 2

PAIR # 301      N. Pelsis - J. Cimins (Jaga-Jaga)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 NS 4   -2  -100  0.00    401 I. Rubenis - A. Germanis
2 NS 3NT   +2  -460  0.00    401 I. Rubenis - A. Germanis
3 NS 2   +1  -140  0.00    401 I. Rubenis - A. Germanis
4 NS 3NT   +1     +630 0.00    401 I. Rubenis - A. Germanis
25 NS 2   -110  0.00    401 I. Rubenis - A. Germanis
26 NS 4   -620  1.00    401 I. Rubenis - A. Germanis
27 NS 3   10  +1     +170 -5.00    401 I. Rubenis - A. Germanis
28 NS 3NT   +4     +720 1.00    401 I. Rubenis - A. Germanis
29 NS 3NT   -1     +100 1.00    401 I. Rubenis - A. Germanis
30 NS 3   -1  -50  -1.00    401 I. Rubenis - A. Germanis
31 NS 4   +1  -450  0.00    401 I. Rubenis - A. Germanis
32 NS 5 -3  -500  3.00    401 I. Rubenis - A. Germanis
Adjusted SCORE:0.0 IMPs  
TOTAL:0.00 IMP's