Butler of segment 2 of round 3

PAIR # 405      A. Kleins - G. Mamontovs (OBK)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 4      +130 -1.00    305 G. Garkaje - U. Bethers
2 EW 4   +1     +650 0.00    305 G. Garkaje - U. Bethers
3 EW 3NT   +1     +430 5.00    305 G. Garkaje - U. Bethers
4 EW 3NT   +2     +660 -9.00    305 G. Garkaje - U. Bethers
5 EW 4   +2  -480  0.00    305 G. Garkaje - U. Bethers
6 EW 4   +1  -150  4.00    305 G. Garkaje - U. Bethers
7 EW 3NT   +1     +630 -12.00    305 G. Garkaje - U. Bethers
8 EW 3   -1  -50  0.00    305 G. Garkaje - U. Bethers
29 EW 4   +1     +650 0.00    305 G. Garkaje - U. Bethers
30 EW 5   -1  -50  10.00    305 G. Garkaje - U. Bethers
31 EW 4   -1  -100  -13.00    305 G. Garkaje - U. Bethers
32 EW 4   -1     +100 -7.00    305 G. Garkaje - U. Bethers
Adjusted SCORE:0.0 IMPs  
TOTAL:-23.00 IMP's