Butler of segment 2 of round 3

PAIR # 305      G. Garkaje - U. Bethers (Marupe)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 NS 4      +130 1.00    405 A. Kleins - G. Mamontovs
2 NS 4   +1     +650 0.00    405 A. Kleins - G. Mamontovs
3 NS 3NT   +1     +430 -5.00    405 A. Kleins - G. Mamontovs
4 NS 3NT   +2     +660 9.00    405 A. Kleins - G. Mamontovs
5 NS 4   +2  -480  0.00    405 A. Kleins - G. Mamontovs
6 NS 4   +1  -150  -4.00    405 A. Kleins - G. Mamontovs
7 NS 3NT   +1     +630 12.00    405 A. Kleins - G. Mamontovs
8 NS 3   -1  -50  0.00    405 A. Kleins - G. Mamontovs
29 NS 4   +1     +650 0.00    405 A. Kleins - G. Mamontovs
30 NS 5   -1  -50  -10.00    405 A. Kleins - G. Mamontovs
31 NS 4   -1  -100  13.00    405 A. Kleins - G. Mamontovs
32 NS 4   -1     +100 7.00    405 A. Kleins - G. Mamontovs
Adjusted SCORE:0.0 IMPs  
TOTAL:23.00 IMP's