Butler of segment 1 of round 2

PAIR # 201      U. Jansons - J. Neimanis (Neimanis)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 3   -2  -100  4.00    101 J. Bendiks - J.Bethers
2 EW 3   -3     +150 -5.00    101 J. Bendiks - J.Bethers
3 EW 4   -1     +100 -2.00    101 J. Bendiks - J.Bethers
4 EW 4   +1     +650 -3.00    101 J. Bendiks - J.Bethers
25 EW 3   -2  -100  1.00    101 J. Bendiks - J.Bethers
26 EW 3NT   +2     +660 -1.00    101 J. Bendiks - J.Bethers
27 EW 3NT   +1  -430  0.00    101 J. Bendiks - J.Bethers
28 EW 2   +1     +140 -4.00    101 J. Bendiks - J.Bethers
29 EW 4   -1     +100 1.00    101 J. Bendiks - J.Bethers
30 EW 4   -1       +50 1.00    101 J. Bendiks - J.Bethers
31 EW 3   -1       +50 -2.00    101 J. Bendiks - J.Bethers
32 EW 3   +2  -150  1.00    101 J. Bendiks - J.Bethers
Adjusted SCORE:0.0 IMPs  
TOTAL:-9.00 IMP's