Butler of segment 1 of round 2

PAIR # 101      J. Bendiks - J.Bethers (Marupe)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 NS 3   -2  -100  -4.00    201 U. Jansons - J. Neimanis
2 NS 3   -3     +150 5.00    201 U. Jansons - J. Neimanis
3 NS 4   -1     +100 2.00    201 U. Jansons - J. Neimanis
4 NS 4   +1     +650 3.00    201 U. Jansons - J. Neimanis
25 NS 3   -2  -100  -1.00    201 U. Jansons - J. Neimanis
26 NS 3NT   +2     +660 1.00    201 U. Jansons - J. Neimanis
27 NS 3NT   +1  -430  0.00    201 U. Jansons - J. Neimanis
28 NS 2   +1     +140 4.00    201 U. Jansons - J. Neimanis
29 NS 4   -1     +100 -1.00    201 U. Jansons - J. Neimanis
30 NS 4   -1       +50 -1.00    201 U. Jansons - J. Neimanis
31 NS 3   -1       +50 2.00    201 U. Jansons - J. Neimanis
32 NS 3   +2  -150  -1.00    201 U. Jansons - J. Neimanis
Adjusted SCORE:0.0 IMPs  
TOTAL:9.00 IMP's