Butler of segment 2 of round 9

PAIR # 403      N. Armanis - M. Egle (Ogre)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
13 EW 2      +110 -2.00    303 A. Timofejevs - I. Zarumba
14 EW 3NT   +2  -460  -5.00    303 A. Timofejevs - I. Zarumba
15 EW 5   -1  -100  10.00    303 A. Timofejevs - I. Zarumba
16 EW 3      +110 0.00    303 A. Timofejevs - I. Zarumba
17 EW 6   10  -1       +50 -12.00    303 A. Timofejevs - I. Zarumba
18 EW 3   -1  -100  4.00    303 A. Timofejevs - I. Zarumba
19 EW 3NT   +1     +430 1.00    303 A. Timofejevs - I. Zarumba
20 EW 3   10  -1     +100 -7.00    303 A. Timofejevs - I. Zarumba
21 EW 3NT   +2     +660 -1.00    303 A. Timofejevs - I. Zarumba
22 EW 6   -2     +200 -12.00    303 A. Timofejevs - I. Zarumba
23 EW 4   -1  -100  2.00    303 A. Timofejevs - I. Zarumba
24 EW 3   -3  -150  2.00    303 A. Timofejevs - I. Zarumba
Adjusted SCORE:0.0 IMPs  
TOTAL:-20.00 IMP's