Butler of segment 2 of round 9

PAIR # 303      A. Timofejevs - I. Zarumba (Optimisti)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
13 NS 2      +110 2.00    403 N. Armanis - M. Egle
14 NS 3NT   +2  -460  5.00    403 N. Armanis - M. Egle
15 NS 5   -1  -100  -10.00    403 N. Armanis - M. Egle
16 NS 3      +110 0.00    403 N. Armanis - M. Egle
17 NS 6   10  -1       +50 12.00    403 N. Armanis - M. Egle
18 NS 3   -1  -100  -4.00    403 N. Armanis - M. Egle
19 NS 3NT   +1     +430 -1.00    403 N. Armanis - M. Egle
20 NS 3   10  -1     +100 7.00    403 N. Armanis - M. Egle
21 NS 3NT   +2     +660 1.00    403 N. Armanis - M. Egle
22 NS 6   -2     +200 12.00    403 N. Armanis - M. Egle
23 NS 4   -1  -100  -2.00    403 N. Armanis - M. Egle
24 NS 3   -3  -150  -2.00    403 N. Armanis - M. Egle
Adjusted SCORE:0.0 IMPs  
TOTAL:20.00 IMP's