![]() |
5★ OPEN TEAMS |
![]() |
Qualification. 7 + 7 rounds of swiss per 7 boards |
||
National Palace of Culture, 13 - 19 May 2019 |
Results of round: | |||||||||||||||
Scores of round: |
|
VS |
|
|||||
OPEN ROOM | CLOSED ROOM |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3NT | N | = | +600 | 31 | 3NT | N | +1 | +630 | 1 | |||
6NT | N | = | +990 | 32 | 3NT | N | = | +400 | 11 | |||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
4![]() |
N | -1 | -200 | 7 | 4![]() |
N | -1 | -200 | - | - | ||
ROUND 1 | IMPs: | 11 | 1 | |||||||||
VP: | 8.56 | 1.44 |