Riga Invites to Riga - 2022
Invitational tournament
Wellton Riverside SPA hotel, August 10, 2022


Round Position Opponent Board Contract By Trick Score IMP Adj IMP Running Score
IMP Rank
1 11 - NS
N. Svetins
J. Skuskovniks
1 1NT W +2 -150   7,0     26,0   26,0   1  
2 3NT W -1   +50 10,0  
3 3NT S +1   +430 7,0  
4 4 E +1 -650   2,0  
2 1 - NS
J. Bethers
J. Bendiks
5 6 E = -980   -6,0     -19,0   7,0   7  
6 6x N -3 -500   -11,0  
7 2 N -1 -100   -2,0  
8 4 S +2   +480 0,0  
3 4 - NS
A. Markussen
A. Digre
9 2 W +3 -200   8,0     6,0   13,0   5  
10 4 W +1 -650   -1,0  
11 2 S +2   +170 0,0  
12 4 E +1 -450   -1,0  
4 3 - NS
A. Zalitis
O. Sirotin
13 2 N =   +110 6,0     15,0   28,0   3  
14 3 N +1   +130 2,0  
15 4 E -1   +50 9,0  
16 2NT S -1 -50   -2,0  
5 2 - EW
S. Birins
B. Rubenis
17 2NT W +2 -180   -3,0     0,0   28,0   3  
18 2 W -2   +100 -2,0  
19 3NT N +2   +460 5,0  
20 5NT W +1 -690   0,0  
6 3 - NS
K. Rubins
N. Armanis
21 4 E -1   +50 3,0     9,0   37,0   3  
22 3 E -1   +100 5,0  
23 3NT N -1 -100   -3,0  
24 3NT W +2 -460   4,0  
7 2 - NS
J. Neimanis
I. Rubenis
25 4 W = -620   -9,0     -15,0   22,0   6  
26 2 W +2 -130   -2,0  
27 2 S =   +110 0,0  
28 2 N -1 -100   -4,0