Butler of segment 1 of round 2

PAIR # 102      D. Kampara - G. Garkaje (Marupe)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 NS 4   10  -2  -100  0.00    202 J. Alfejeva - K. Rubins
2 NS 3NT   +2  -460  0.00    202 J. Alfejeva - K. Rubins
3 NS 2   +1  -140  0.00    202 J. Alfejeva - K. Rubins
4 NS 3NT   +1     +630 0.00    202 J. Alfejeva - K. Rubins
25 NS 2   -110  0.00    202 J. Alfejeva - K. Rubins
26 NS 3NT   +1  -630  0.00    202 J. Alfejeva - K. Rubins
27 NS 4   -2  -100  -10.00    202 J. Alfejeva - K. Rubins
28 NS 3NT   +1     +630 -2.00    202 J. Alfejeva - K. Rubins
29 NS 5   -1     +100 1.00    202 J. Alfejeva - K. Rubins
30 NS 3NT   -3     +150 5.00    202 J. Alfejeva - K. Rubins
31 NS 4   +2  -480  -1.00    202 J. Alfejeva - K. Rubins
32 NS 4   -620  0.00    202 J. Alfejeva - K. Rubins
Adjusted SCORE:0.0 IMPs  
TOTAL:-7.00 IMP's