Neimanis | VS | AKQJ |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: J. Antonov - P. Bethers |         NS: G. Gaigals - S. Cerepovs |   | |
        EW: I. Bebriss - D. Rostoka |         EW: B. Rubenis - U. Jansons |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | N | 6 | = |     +110 | 17 | 2 | N | K | = |     +110 | - | - |
2 | W | J | -2 |     +100 | 18 | 4 | E | K | -1 |       +50 | 2 |   |
3NT | W | 2 | +1 | -630  | 19 | 3NT | W | 2 | +2 | -660  | 1 |   |
4 | E | 6 | +1 | -650  | 20 | 4 | W | Q | +1 | -650  | - | - |
2 | E | A | -1 |       +50 | 21 | 2 | E | A | = | -110  | 4 |   |
1NT | S | A | = |       +90 | 22 | 1NT | S | Q | = |       +90 | - | - |
1NT | E | 4 | +1 | -120  | 23 | 2 | S | 9 | +1 |     +110 |   | 6 |
3 | E | 10 | = | -110  | 24 | 3 | S | 3 | -2 | -100  | - | - |
1NT | N | A | +3 |     +180 | 25 | 3 | N | A | +1 |     +170 | - | - |
5 | N | 8 | = |     +600 | 26 | 3 | S | 7 | = |     +110 | 10 |   |
2 | E | 4 | = | -110  | 27 | 5 | S | A | = |     +400 |   | 11 |
4 | W | A | -1 |       +50 | 28 | 4 | W | A | -2 |     +100 |   | 2 |
ROUND 3. SEGMENT 1 | IMP's: | 17 | 19 |
Neimanis | VS | AKQJ |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: J. Antonov - P. Bethers |         NS: I. Bebriss - D. Rostoka |   | |
        EW: S. Cerepovs - G. Gaigals |         EW: B. Rubenis - U. Jansons |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1NT | W | 5 | = | -90  | 29 | 3 | E | 10 | -2 |     +200 |   | 7 |
4 | E | 9 | -1 |       +50 | 30 | 3 | S | 4 | -1 | -50  | 3 |   |
2x | W | 5 | -2 |     +300 | 31 | 4x | E | A | -2 |     +300 | - | - |
4 | N | 4 | = |     +420 | 32 | 4 | S | K | = |     +420 | - | - |
3NT | S | 8 | -3 | -150  | 1 | 3NT | S | 9 | -2 | -100  |   | 2 |
4 | W | 7 | = | -420  | 2 | 4 | W | 7 | = | -420  | - | - |
6NT | S | 7 | = |     +990 | 3 | 6 | S | 10 | = |     +980 | - | - |
2x | E | J | -1 |     +200 | 4 | 2x | W | Q | -2 |     +500 |   | 7 |
3NT | W | 8 | +1 | -430  | 5 | 3NT | W | 9 | +1 | -430  | - | - |
4 | S | A | -1 | -50  | 6 | 2 | S | Q | +2 |     +170 |   | 6 |
4 | N | K | +1 |     +650 | 7 | 4x | N | A | +1 |     +990 |   | 8 |
2 | S | 7 | +3 |     +200 | 8 | 4 | S | 10 | +1 |     +450 |   | 6 |
ROUND 3. SEGMENT 2 | IMP's: | 3 | 36 | BEFORE: | 17 | 19 | TOTAL: | 20 | 55 | |||
VP: | 3.49 | 16.51 |
To see a team roster click on the team name.
To see a hand record click on the board number.