Marupe | VS | Neimanis |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: D. Kampara - D. Kampara |         NS: B. Rubenis - U. Jansons |   | |
        EW: J. Neimanis - S. Birins |         EW: J. Bendiks - F. Sadeiko |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3NT | E | J | +2 | -660  | 9 | 3NT | W | 9 | +2 | -660  | - | - |
4 | N | A | = |     +620 | 10 | 4NT | N | A | +2 |     +690 |   | 2 |
3 | S | 3 | +1 |     +130 | 11 | 3 | S | 7 | +1 |     +130 | - | - |
6 | N | 6 | +1 |   +1460 | 12 | 6 | S | 6 | = |   +1430 | 1 |   |
4 | N | 3 | +2 |     +680 | 13 | 4 | S | 9 | +2 |     +680 | - | - |
4 | S | 5 | +1 |     +450 | 14 | 5 | S | 5 | = |     +450 | - | - |
6 | N | 9 | -3 | -300  | 15 | 6 | N | A | +1 |   +1460 |   | 18 |
3 | N | 4 | -2 | -100  | 16 | 3NT | N | 7 | = |     +400 |   | 11 |
5 | E | A | = | -400  | 17 | 6x | E | A | -1 |     +100 |   | 11 |
5 | W | A | -3 |     +150 | 18 | 4 | E | 2 | -2 |     +100 | 2 |   |
2 | S | A | +2 |     +130 | 19 | 5x | W | A | = | -750  | 13 |   |
6 | E | 2 | = | -1430  | 20 | 4 | E | 2 | +2 | -680  |   | 13 |
ROUND 4. SEGMENT 1 | IMP's: | 16 | 55 |
Marupe | VS | Neimanis |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: D. Kampara - D. Kampara |         NS: S. Birins - J. Neimanis |   | |
        EW: B. Rubenis - U. Jansons |         EW: J. Bendiks - F. Sadeiko |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | N | 6 | +3 |     +710 | 21 | 6 | N | 8 | +1 |   +1460 |   | 13 |
3 | E | 2 | +1 | -170  | 22 | 4 | S | 4 | -3 | -150  |   | 1 |
1NT | W | 3 | -1 |     +100 | 23 | 2 | S | A | -1 | -100  | 5 |   |
4 | S | 7 | -1 | -50  | 24 | 3NT | N | A | -2 | -100  | 2 |   |
4 | E | K | = | -620  | 25 | 4 | E | A | -1 |     +100 |   | 12 |
1NT | E | 8 | = | -90  | 26 | 3 | S | 9 | -1 | -100  | - | - |
3NT | N | 2 | -2 | -100  | 27 | 2 | S | 9 | = |     +110 |   | 5 |
3NT | E | A | = | -400  | 28 | 3 | S | J | = |     +110 |   | 11 |
4 | E | 6 | = | -620  | 29 | 2 | W | Q | +3 | -200  |   | 9 |
3 | N | 10 | +1 |     +170 | 30 | 4 | N | 4 | +1 |     +450 |   | 7 |
1NT | E | 7 | +3 | -180  | 31 | 1NT | E | 7 | +3 | -180  | - | - |
4 | W | A | = | -620  | 32 | 4 | E | 9 | = | -620  | - | - |
ROUND 4. SEGMENT 2 | IMP's: | 7 | 58 | BEFORE: | 16 | 55 | TOTAL: | 23 | 113 | |||
VP: | 0 | 20 |
To see a team roster click on the team name.
To see a hand record click on the board number.