AKQJ | VS | Ogre |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Bebriss - D. Rostoka |         NS: M. Egle - G. Lojane |   | |
        EW: N. Armanis - Z. Stamere |         EW: A. Folkmane - G. Gaigals |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | E | Q | +1 | -130  | 25 | 3x | N | 3 | -5 | -1100  | 14 |   |
5 | E | 3 | +1 | -620  | 26 | 3NT | W | 7 | +2 | -660  | 1 |   |
4 | S | K | = |     +420 | 27 | 4 | S | K | = |     +420 | - | - |
3NT | N | 4 | +4 |     +720 | 28 | 3NT | N | 6 | +4 |     +720 | - | - |
3 | E | 5 | = | -110  | 29 | 3NT | W | 4 | +1 | -630  | 11 |   |
4 | E | 5 | = | -130  | 30 | 4 | E | A | = | -130  | - | - |
4 | E | 10 | +1 | -450  | 31 | 4 | W | 10 | +1 | -450  | - | - |
4 | W | K | = | -620  | 32 | 4x | S | K | -5 | -1100  | 10 |   |
4 | S | K | -2 | -100  | 1 | 4 | S | K | -3 | -150  | 2 |   |
3NT | E | 9 | +2 | -460  | 2 | 2 | E | A | +4 | -170  |   | 7 |
4 | E | K | -2 |     +200 | 3 | 3 | E | A | = | -140  | 8 |   |
3NT | S | 2 | +1 |     +630 | 4 | 3NT | S | 2 | +1 |     +630 | - | - |
ROUND 2. SEGMENT 1 | IMP's: | 46 | 7 |
AKQJ | VS | Ogre |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Bebriss - D. Rostoka |         NS: N. Armanis - Z. Stamere |   | |
        EW: G. Lojane - M. Egle |         EW: A. Folkmane - G. Gaigals |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1NT | N | J | +3 |     +180 | 5 | 2 | S | J | +2 |     +170 | - | - |
4 | E | J | -3 |     +300 | 6 | 2 | S | 6 | +2 |     +170 | 4 |   |
1NT | N | 5 | +1 |     +120 | 7 | 2 | E | 3 | = | -90  | 5 |   |
2 | N | 2 | +1 |     +110 | 8 | 3NT | S | 2 | -1 | -50  | 4 |   |
2 | N | Q | = |     +110 | 9 | 2 | S | 3 | +1 |     +140 |   | 1 |
2 | W | K | = | -110  | 10 | 3 | W | K | -1 |     +100 |   | 5 |
3NT | E | A | +1 | -430  | 11 | 3NT | E | A | = | -400  |   | 1 |
3NT | S | 7 | +1 |     +630 | 12 | 3NT | S | 7 | +2 |     +660 |   | 1 |
4 | W | J | +2 | -680  | 13 | 3 | S | K | = |     +110 |   | 13 |
3 | W | 5 | +1 | -130  | 14 | 3NT | W | 6 | +2 | -460  | 8 |   |
5 | W | 9 | -3 |     +150 | 15 | 3 | S | K | -1 | -100  | 6 |   |
4 | E | 7 | -1 |     +100 | 16 | 3 | N | 5 | +2 |     +150 |   | 2 |
ROUND 2. SEGMENT 2 | IMP's: | 27 | 23 | BEFORE: | 46 | 7 | TOTAL: | 73 | 30 | |||
VP: | 17.47 | 2.53 |
To see a team roster click on the team name.
To see a hand record click on the board number.