AKQJ | VS | DSS |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Bebriss - D. Rostoka |         NS: M. Lorencs - A. Soroka |   | |
        EW: J. Alfejeva - K. Rubins |         EW: A. Folkmane - G. Gaigals |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | 7 | +1 | -650  | 9 | 4 | E | 4 | -1 |     +100 |   | 13 |
2 | W | 6 | +1 | -140  | 10 | 3 | W | A | = | -140  | - | - |
3NT | N | 3 | +2 |     +460 | 11 | 3NT | S | 5 | +2 |     +460 | - | - |
4 | E | A | -1 |       +50 | 12 | 4 | E | A | = | -420  | 10 |   |
6 | S | 2 | = |   +1430 | 13 | 6 | S | A | +1 |   +1390 | 1 |   |
3 | E | Q | = | -110  | 14 | 3 | E | Q | = | -110  | - | - |
5 | W | 5 | -1 |       +50 | 15 | 1NT | E | 10 | +1 | -120  | 5 |   |
4 | S | 5 | = |     +420 | 16 | 4 | S | A | = |     +420 | - | - |
3NT | W | 5 | -1 |       +50 | 17 | 3NT x | W | 4 | -4 |     +800 |   | 13 |
4 | E | J | = | -420  | 18 | 3 | E | A | = | -140  |   | 7 |
3NT | E | 8 | = | -600  | 19 | 1NT | W | K | -1 |     +100 |   | 12 |
3NT | W | 9 | -1 |     +100 | 20 | 3NT | W | 2 | -1 |     +100 | - | - |
ROUND 4. SEGMENT 1 | IMP's: | 16 | 45 |
AKQJ | VS | DSS |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: A. Folkmane - G. Gaigals |         NS: M. Lorencs - A. Soroka |   | |
        EW: K. Rubins - J. Alfejeva |         EW: I. Bebriss - D. Rostoka |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | 3 | +1 | -450  | 21 | 3x | S | A | = |     +670 |   | 15 |
3 | E | 3 | +2 | -150  | 22 | 3NT | N | A | -3 | -150  | - | - |
4 | S | 2 | -3 | -300  | 23 | 4 | S | 8 | -2 | -200  |   | 3 |
2x | S | 3 | -3 | -500  | 24 | 3NT | E | 2 | = | -400  |   | 3 |
4 | S | 2 | +1 |     +450 | 25 | 4 | S | 6 | +1 |     +450 | - | - |
3NT | N | 6 | +2 |     +660 | 26 | 3NT | N | 10 | +1 |     +630 | 1 |   |
1NT | S | Q | -1 | -50  | 27 | 1NT | S | J | -1 | -50  | - | - |
1 | N | 3 | = |       +80 | 28 | 4 | S | 2 | -1 | -100  | 5 |   |
4 | W | 3 | +1 | -650  | 29 | 4 | W | K | +1 | -650  | - | - |
3NT | N | 7 | = |     +400 | 30 | 3NT | N | 6 | +1 |     +430 |   | 1 |
1NT | S | 3 | = |       +90 | 31 | 1NT | S | 3 | +1 |     +120 |   | 1 |
3NT | E | 6 | = | -600  | 32 | 3 | W | Q | = | -110  |   | 10 |
ROUND 4. SEGMENT 2 | IMP's: | 6 | 33 | BEFORE: | 16 | 45 | TOTAL: | 22 | 78 | |||
VP: | 1.26 | 18.74 |
To see a team roster click on the team name.
To see a hand record click on the board number.