Marupe | VS | DSS |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: D. Kampara - G. Garkaje |         NS: M. Lorencs - K.Liepins |   | |
        EW: J. Alfejeva - K. Rubins |         EW: U. Bethers - A. Imsa |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | J | = | -110  | 25 | 2 | W | J | +1 | -140  | 1 |   |
3NT | W | 7 | +1 | -630  | 26 | 3NT | E | K | +4 | -720  | 3 |   |
4 | N | 6 | -2 | -100  | 27 | 4 | S | 3 | = |     +420 |   | 11 |
3NT | S | K | +1 |     +630 | 28 | 5 | N | 2 | = |     +600 | 1 |   |
5 | E | 2 | -1 |     +100 | 29 | 5 | E | 6 | -2 |     +200 |   | 3 |
3NT | E | 5 | -3 |     +150 | 30 | 5 | E | A | -1 |       +50 | 3 |   |
4 | E | J | +2 | -480  | 31 | 6 | W | 4 | -1 |       +50 |   | 11 |
4 | W | Q | = | -620  | 32 | 4 | W | A | = | -620  | - | - |
4 | N | 10 | -2 | -100  | 1 | 4 | S | K | -2 | -100  | - | - |
3NT | E | 8 | +2 | -460  | 2 | 3NT | E | 8 | +2 | -460  | - | - |
2 | E | A | +1 | -140  | 3 | 1 | E | A | +2 | -140  | - | - |
3NT | S | 2 | +1 |     +630 | 4 | 3NT | S | 2 | +2 |     +660 |   | 1 |
ROUND 2. SEGMENT 1 | IMP's: | 8 | 26 |
Marupe | VS | DSS |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: U. Bethers - A. Imsa |         NS: M. Lorencs - K.Liepins |   | |
        EW: J. Alfejeva - K. Rubins |         EW: D. Kampara - G. Garkaje |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5x | N | A | -1 | -200  | 5 | 3 | N | K | +1 |     +130 |   | 8 |
3NT | S | 2 | -3 | -150  | 6 | 3 | N | 5 | +1 |     +130 |   | 7 |
1NT | S | 9 | -1 | -100  | 7 | 1NT | S | 10 | +1 |     +120 |   | 6 |
3NT | S | 6 | -1 | -50  | 8 | 1NT x | W | A | -3 |     +500 |   | 11 |
2 | N | 2 | +1 |     +140 | 9 | 3NT | N | 6 | = |     +400 |   | 6 |
5x | S | A | -1 | -200  | 10 | 3 | W | A | = | -140  |   | 2 |
3NT | E | K | +2 | -460  | 11 | 2x | S | A | -1 | -100  |   | 8 |
4 | S | 5 | +1 |     +650 | 12 | 4 | N | 3 | -2 | -200  | 13 |   |
6 | E | K | = | -1430  | 13 | 4 | W | Q | +2 | -680  |   | 13 |
3x | S | A | -3 | -500  | 14 | 3x | S | K | -3 | -500  | - | - |
3 | S | K | -1 | -100  | 15 | 4 | E | A | -2 |     +100 |   | 5 |
2 | N | 9 | -1 | -50  | 16 | 2 | W | 6 | +1 | -140  | 3 |   |
ROUND 2. SEGMENT 2 | IMP's: | 16 | 66 | BEFORE: | 8 | 26 | TOTAL: | 24 | 92 | |||
VP: | 0.35 | 19.65 |
To see a team roster click on the team name.
To see a hand record click on the board number.