DSS | VS | Ogre |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: K.Liepins - M. Lorencs |         NS: M. Egle - G. Lojane |   | |
        EW: N. Armanis - Z. Stamere |         EW: J. Alfejeva - K. Rubins |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | N | 9 | -1 | -50  | 17 | 2 | N | 3 | -1 | -50  | - | - |
3 | S | A | -1 | -100  | 18 | 3x | N | A | -2 | -500  | 9 |   |
3NT | W | 2 | +2 | -660  | 19 | 3NT | E | 9 | = | -600  |   | 2 |
4 | E | K | = | -620  | 20 | 4 | W | 10 | +1 | -650  | 1 |   |
2 | E | Q | -2 |     +100 | 21 | 2 | E | Q | = | -110  | 5 |   |
4 | S | K | -1 | -50  | 22 | 3 | S | A | = |     +140 |   | 5 |
2 | N | 4 | +1 |     +140 | 23 | 3 | N | K | = |     +110 | 1 |   |
3 | E | 10 | +1 | -130  | 24 | 3 | E | 10 | +1 | -130  | - | - |
3 | E | 5 | -1 |     +100 | 25 | 2 | E | 4 | -1 |     +100 | - | - |
3NT | N | 2 | -1 | -100  | 26 | 5 | S | 6 | -2 | -200  | 3 |   |
1NT | S | 5 | +2 |     +150 | 27 | 3x | E | 5 | -1 |     +100 | 2 |   |
4 | W | A | -3 |     +150 | 28 | 2 | W | A | = | -110  | 6 |   |
ROUND 3. SEGMENT 1 | IMP's: | 27 | 7 |
DSS | VS | Ogre |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: M. Lorencs - K.Liepins |         NS: N. Armanis - Z. Stamere |   | |
        EW: G. Lojane - M. Egle |         EW: K. Rubins - J. Alfejeva |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | J | +1 | -110  | 29 | 3 | E | J | -1 |     +100 |   | 5 |
4 | E | 6 | = | -420  | 30 | 4 | E | 9 | = | -420  | - | - |
4x | S | 10 | -2 | -500  | 31 | 4 | E | A | -1 |       +50 |   | 11 |
2 | S | 6 | +3 |     +200 | 32 | 3NT | S | 6 | -1 | -50  | 6 |   |
5 | N | 10 | -1 | -50  | 1 | 4 | N | 2 | -1 | -50  | - | - |
4 | W | 7 | = | -420  | 2 | 4 | W | 8 | -1 |       +50 |   | 10 |
7x | S | 9 | -1 | -100  | 3 | 6 | S | 2 | = |     +980 |   | 14 |
2 | E | J | -2 |     +200 | 4 | 3 | E | 4 | -3 |     +300 |   | 3 |
3NT | E | Q | +2 | -460  | 5 | 6 | E | A | -1 |       +50 |   | 11 |
4 | S | Q | +1 |     +450 | 6 | 3 | S | Q | +1 |     +170 | 7 |   |
4 | N | K | = |     +620 | 7 | 3 | N | A | +2 |     +200 | 9 |   |
3 | S | 3 | +1 |     +170 | 8 | 2 | N | 2 | +1 |     +140 | 1 |   |
ROUND 3. SEGMENT 2 | IMP's: | 23 | 54 | BEFORE: | 27 | 7 | TOTAL: | 50 | 61 | |||
VP: | 7.46 | 12.54 |
To see a team roster click on the team name.
To see a hand record click on the board number.