Jaga-Jaga | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: J. Ilzins - M. Balodis |         NS: U. Bethers - D. Kampara |   | |
        EW: D. Kampara - A. Imsa |         EW: M. Maasik - N. Pelsis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | S | A | -2 | -100  | 17 | 1NT | N | 9 | = |       +90 |   | 5 |
2 | W | J | -1 |       +50 | 18 | 3 | S | A | -1 | -100  | 4 |   |
3NT | W | 2 | +1 | -630  | 19 | 3NT | W | 2 | = | -600  |   | 1 |
4 | W | 10 | +1 | -650  | 20 | 4 | E | 4 | +1 | -650  | - | - |
1NT | E | Q | +1 | -120  | 21 | 2x | N | Q | = |     +180 |   | 7 |
2 | N | 6 | = |     +110 | 22 | 3 | S | A | = |     +140 |   | 1 |
1NT | S | 9 | = |       +90 | 23 | All pass | 3 |   | ||||
1NT | N | 4 | = |       +90 | 24 | 2 | S | 7 | = |     +110 |   | 1 |
3 | E | 4 | -1 |     +100 | 25 | 3 | N | 4 | = |     +140 |   | 1 |
3NT | N | 2 | -1 | -100  | 26 | 3NT | N | 3 | -1 | -100  | - | - |
3NT | N | 3 | -1 | -50  | 27 | 2x | W | K | = | -470  | 9 |   |
4x | W | A | -2 |     +300 | 28 | 4x | W | A | +1 | -690  | 14 |   |
ROUND 3. SEGMENT 1 | IMP's: | 30 | 16 |
Jaga-Jaga | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: J. Ilzins - M. Balodis |         NS: D. Kampara - A. Imsa |   | |
        EW: U. Bethers - D. Kampara |         EW: M. Maasik - N. Pelsis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5x | W | 4 | -3 |     +800 | 29 | 2NT | E | 7 | +1 | -150  | 14 |   |
4 | E | 9 | -1 |       +50 | 30 | 4 | S | 4 | = |     +420 |   | 9 |
4 | S | 10 | -2 | -200  | 31 | 4x | E | J | -1 |     +100 |   | 7 |
4 | S | J | = |     +420 | 32 | 2 | S | K | = |     +110 | 7 |   |
3NT | S | 9 | -2 | -100  | 1 | 3NT | S | 4 | -2 | -100  | - | - |
1 | S | A | +1 |     +110 | 2 | 4 | W | 7 | = | -420  | 11 |   |
7 | S | 4 | -1 | -50  | 3 | 6 | S | 5 | = |     +980 |   | 14 |
2x | W | A | -3 |     +800 | 4 | 2 | E | J | -1 |     +100 | 12 |   |
3NT | E | 2 | +3 | -490  | 5 | 3NT | E | Q | +1 | -430  |   | 2 |
5x | S | 4 | -1 | -100  | 6 | 4 | S | Q | = |     +420 |   | 11 |
4 | N | 4 | +1 |     +650 | 7 | 4 | N | A | +1 |     +650 | - | - |
4 | S | 7 | +1 |     +450 | 8 | 4 | S | 5 | = |     +420 | 1 |   |
ROUND 3. SEGMENT 2 | IMP's: | 45 | 43 | BEFORE: | 30 | 16 | TOTAL: | 75 | 59 | |||
VP: | 13.53 | 6.47 |
To see a team roster click on the team name.
To see a hand record click on the board number.