Butler of segment 2 of round 3

PAIR # 103      K. Rubins - A. Soroka (DSS)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 NS 2   +2     +130 1.00    203 I. Bebriss - D. Rostoka
2 NS 4   +2     +680 1.00    203 I. Bebriss - D. Rostoka
3 NS 6NT   10     +990 9.00    203 I. Bebriss - D. Rostoka
4 NS 4   -1  -100  -8.00    203 I. Bebriss - D. Rostoka
5 NS 4   +2  -480  0.00    203 I. Bebriss - D. Rostoka
6 NS 3 -1  -100  -3.00    203 I. Bebriss - D. Rostoka
7 NS 4   -1  -100  -3.00    203 I. Bebriss - D. Rostoka
8 NS 4   10  -2  -100  -2.00    203 I. Bebriss - D. Rostoka
29 NS 4   +1     +650 0.00    203 I. Bebriss - D. Rostoka
30 NS 5   -1  -50  -10.00    203 I. Bebriss - D. Rostoka
31 NS 5 -1  -200  12.00    203 I. Bebriss - D. Rostoka
32 NS 3   -140  2.00    203 I. Bebriss - D. Rostoka
Adjusted SCORE:0.0 IMPs  
TOTAL:-1.00 IMP's