Butler of segment 2 of round 7

PAIR # 401      I. Rubenis - B. Rubenis (Neimanis)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 3NT   -400  -1.00    301 A. Timofejevs - I. Zarumba
2 EW 6NT   -1  -100  12.00    301 A. Timofejevs - I. Zarumba
3 EW 2NT   -3  -150  2.00    301 A. Timofejevs - I. Zarumba
4 EW 3 10  -2  -500  8.00    301 A. Timofejevs - I. Zarumba
5 EW 5   -2     +100 -3.00    301 A. Timofejevs - I. Zarumba
6 EW 5 -4  -800  5.00    301 A. Timofejevs - I. Zarumba
7 EW 4   +1  -650  3.00    301 A. Timofejevs - I. Zarumba
8 EW 6   +1  -1010  7.00    301 A. Timofejevs - I. Zarumba
29 EW 2   +1  -140  0.00    301 A. Timofejevs - I. Zarumba
30 EW 3   +1     +170 1.00    301 A. Timofejevs - I. Zarumba
31 EW 5   -1  -100  12.00    301 A. Timofejevs - I. Zarumba
32 EW 2   +1  -140  2.00    301 A. Timofejevs - I. Zarumba
Adjusted SCORE:0.0 IMPs  
TOTAL:48.00 IMP's