Butler of segment 1 of round 6

PAIR # 401      M. Maasik - M. Balodis (Jaga-Jaga)

BRD POS CONTR DECL LEAD RES SCORE IMP's   # OPPONENTS
1 EW 3NT   +1  -430  0.00    301 U. Jansons - B. Rubenis
2 EW 4   -1  -100  1.00    301 U. Jansons - B. Rubenis
3 EW 4   -2  -100  2.00    301 U. Jansons - B. Rubenis
4 EW 3   +1     +130 0.00    301 U. Jansons - B. Rubenis
25 EW 4   +2  -680  -3.00    301 U. Jansons - B. Rubenis
26 EW 4   +1     +650 -10.00    301 U. Jansons - B. Rubenis
27 EW 3   -2     +100 -2.00    301 U. Jansons - B. Rubenis
28 EW 4   -1  -100  1.00    301 U. Jansons - B. Rubenis
29 EW 5      +650 -2.00    301 U. Jansons - B. Rubenis
30 EW 4   -6     +300 -5.00    301 U. Jansons - B. Rubenis
31 EW 3   +1  -130  5.00    301 U. Jansons - B. Rubenis
32 EW 4   +1     +450 -3.00    301 U. Jansons - B. Rubenis
Adjusted SCORE:0.0 IMPs  
TOTAL:-16.00 IMP's