OBK | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: A. Trankals - A. Ilzina |         NS: L. Bethere - |   | |
        EW: U. Bethers - G. Garkaje |         EW: A. Kleins - G. Mamontovs |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | N | A | -2 | -100  | 17 | 3 | N | A | = |     +140 |   | 6 |
3NT | S | 6 | +1 |     +630 | 18 | 3NT | S | 3 | = |     +600 | 1 |   |
3NT | E | 7 | -2 |     +200 | 19 | 2NT | W | Q | -1 |     +100 | 3 |   |
3NT | S | 6 | -1 | -100  | 20 | 3NT | N | 2 | = |     +600 |   | 12 |
5x | E | A | -1 |     +100 | 21 | 4 | S | Q | +1 |     +650 |   | 11 |
3NT | N | 6 | +3 |     +490 | 22 | 6NT | N | 2 | +1 |   +1020 |   | 11 |
3NT | W | 5 | -3 |     +300 | 23 | 1NT | E | 6 | +2 | -150  | 10 |   |
4 | W | A | -1 |       +50 | 24 | 5x | E | 7 | -2 |     +300 |   | 6 |
3 | E | 5 | = | -110  | 25 | 3 | N | A | -2 | -100  | - | - |
4 | S | A | -2 | -200  | 26 | 3NT | S | A | +1 |     +630 |   | 13 |
3 | N | A | -2 | -100  | 27 | 3NT | N | 3 | +1 |     +430 |   | 11 |
4 | E | 2 | -1 |       +50 | 28 | 4 | W | A | = | -420  | 10 |   |
ROUND 3. SEGMENT 1 | IMP's: | 24 | 70 |
OBK | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: A. Trankals - A. Ilzina |         NS: G. Garkaje - U. Bethers |   | |
        EW: L. Bethere - |         EW: A. Kleins - G. Mamontovs |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All pass | 29 | 4 | S | 3 | +1 |     +650 |   | 12 | ||||
3NT | S | 5 | +1 |     +430 | 30 | 5 | N | A | -1 | -50  | 10 |   |
6x | W | K | +1 | -1190  | 31 | 4 | S | 8 | -1 | -100  |   | 14 |
3x | N | 4 | -1 | -100  | 32 | 4 | E | A | -1 |     +100 |   | 5 |
3 | N | 6 | = |     +110 | 1 | 4 | N | 6 | = |     +130 |   | 1 |
4 | S | 6 | +2 |     +680 | 2 | 4 | S | 4 | +1 |     +650 | 1 |   |
6 | N | 8 | -2 | -100  | 3 | 3NT | S | 3 | +1 |     +430 |   | 11 |
4 | N | 6 | +1 |     +650 | 4 | 3NT | N | 5 | +2 |     +660 | - | - |
4 | E | J | +2 | -480  | 5 | 4 | E | 7 | +2 | -480  | - | - |
3NT | W | 7 | -1 |     +100 | 6 | 4 | W | 6 | +1 | -150  | 6 |   |
2 | S | 6 | +1 |     +140 | 7 | 3NT | N | 5 | +1 |     +630 |   | 10 |
3 | S | 9 | -3 | -150  | 8 | 3 | N | 5 | -1 | -50  |   | 3 |
ROUND 3. SEGMENT 2 | IMP's: | 17 | 56 | BEFORE: | 24 | 70 | TOTAL: | 41 | 126 | |||
VP: | 0 | 20 |
To see a team roster click on the team name.
To see a hand record click on the board number.