Ogre | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: N. Armanis - V. Gonca |         NS: U. Bethers - J. Ratnieks jun. |   | |
        EW: D. Kampara - A. Imsa |         EW: G. Lojane - M. Egle |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3NT | N | 4 | +2 |     +460 | 9 | 4 | N | 10 | +1 |     +450 | - | - |
3NT | W | 10 | -1 |     +100 | 10 | 2 | E | 4 | +1 | -140  | 6 |   |
2 | W | K | +1 | -140  | 11 | 3 | W | 4 | = | -140  | - | - |
4 | W | K | -1 |       +50 | 12 | 6x | N | 3 | -2 | -500  | 11 |   |
3NT | N | Q | +2 |     +660 | 13 | 4 | S | K | +2 |     +170 | 10 |   |
5 | N | 9 | = |     +450 | 14 | 7x | S | 6 | -2 | -300  | 13 |   |
2 | W | Q | -1 |       +50 | 15 | 2NT | W | Q | -1 |       +50 | - | - |
2 | W | 5 | +2 | -170  | 16 | 3 | N | 8 | -1 | -50  |   | 3 |
3 | N | J | -1 | -50  | 17 | 3 | N | 7 | = |     +110 |   | 4 |
3 | W | A | -4 |     +200 | 18 | 2 | N | A | +1 |     +140 | 2 |   |
4 | S | 6 | +2 |     +480 | 19 | 4 | S | Q | +2 |     +480 | - | - |
4 | N | K | -1 | -100  | 20 | 4 | N | K | = |     +620 |   | 12 |
ROUND 4. SEGMENT 1 | IMP's: | 42 | 19 |
Ogre | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: N. Armanis - V. Gonca |         NS: D. Kampara - A. Imsa |   | |
        EW: U. Bethers - J. Ratnieks jun. |         EW: G. Lojane - M. Egle |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 5 | -1 |       +50 | 21 | 1 | S | K | = |       +80 |   | 1 |
1NT | W | 4 | = | -90  | 22 | 2 | E | 7 | -1 |     +100 |   | 5 |
2 | N | 6 | = |     +110 | 23 | 3NT | S | 3 | = |     +600 |   | 10 |
3NT | E | 2 | +1 | -430  | 24 | 3NT | E | K | +1 | -430  | - | - |
5 | E | K | -1 |     +100 | 25 | 4x | E | A | = | -790  | 13 |   |
3NT | W | 3 | +1 | -630  | 26 | 3x | N | A | -3 | -800  | 5 |   |
2 | W | 6 | -1 |       +50 | 27 | All pass | 2 |   | ||||
4 | W | 4 | -1 |       +50 | 28 | 4 | E | 9 | -2 |     +100 |   | 2 |
2 | S | Q | +4 |     +230 | 29 | 3NT | N | 9 | +1 |     +630 |   | 9 |
2x | S | A | = |     +180 | 30 | 2 | W | Q | = | -110  | 7 |   |
4 | W | A | +2 | -480  | 31 | 3NT | N | A | -4 | -400  |   | 2 |
6 | E | J | = | -1430  | 32 | 4x | N | K | -1 | -100  |   | 16 |
ROUND 4. SEGMENT 2 | IMP's: | 27 | 45 | BEFORE: | 42 | 19 | TOTAL: | 69 | 64 | |||
VP: | 11.23 | 8.77 |
To see a team roster click on the team name.
To see a hand record click on the board number.