OBK | VS | Ogre |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: E. Kvalis - I. Tambaks |         NS: M. Egle - G. Lojane |   | |
        EW: N. Armanis - Z. Stamere |         EW: I. Luce - E. Ermane |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | E | K | -1 |       +50 | 1 | 3x | W | 10 | -4 |     +800 |   | 13 |
4 | E | A | = | -420  | 2 | 4 | E | K | = | -420  | - | - |
5 | W | 6 | -1 |     +100 | 3 | 5 | W | J | -1 |     +100 | - | - |
2 | E | A | +1 | -110  | 4 | 4 | N | 4 | -2 | -200  | 3 |   |
1NT | E | A | +2 | -150  | 5 | 2 | E | A | -1 |       +50 |   | 5 |
3 | E | A | +1 | -130  | 6 | 3 | S | 5 | -2 | -100  |   | 1 |
4 | S | A | = |     +620 | 7 | 4 | N | 9 | = |     +620 | - | - |
4 | E | K | -2 |     +100 | 8 | 1NT | N | 4 | = |       +90 | - | - |
6 | E | J | = | -1430  | 9 | 3x | S | K | -3 | -500  |   | 14 |
3 | S | J | -2 | -200  | 10 | 1NT | E | 4 | -1 |     +100 |   | 7 |
3 | N | A | +1 |     +130 | 11 | 3 | S | 9 | = |     +110 | 1 |   |
2NT | N | K | -1 | -100  | 12 | 2 | S | K | +2 |     +170 |   | 7 |
ROUND 5. SEGMENT 1 | IMP's: | 4 | 47 |
OBK | VS | Ogre |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: E. Kvalis - I. Tambaks |         NS: N. Armanis - Z. Stamere |   | |
        EW: G. Lojane - M. Egle |         EW: I. Luce - E. Ermane |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1NT | E | 10 | +1 | -120  | 13 | 3 | W | 7 | -1 |     +100 |   | 6 |
2 | N | A | = |     +110 | 14 | 4 | W | K | -2 |     +100 | - | - |
2NT | S | 5 | -2 | -200  | 15 | 3NT | N | 8 | +1 |     +630 |   | 13 |
3NT | E | K | -1 |     +100 | 16 | 4 | W | J | -2 |     +200 |   | 3 |
3 | E | K | = | -110  | 17 | 3 | E | 4 | = | -110  | - | - |
2 | S | K | +1 |     +140 | 18 | 3 | N | 7 | = |     +140 | - | - |
3 | N | 3 | -1 | -50  | 19 | 2 | S | 3 | = |     +110 |   | 4 |
All pass | 20 | 3 | N | A | -1 | -100  | 3 |   | ||||
3NT | S | J | -2 | -200  | 21 | 4 | N | 5 | -1 | -100  |   | 3 |
3 | W | 3 | +1 | -170  | 22 | 2 | W | A | +1 | -140  |   | 1 |
2 | W | A | = | -110  | 23 | 3 | E | 7 | = | -140  | 1 |   |
1NT | S | 5 | +2 |     +150 | 24 | 1NT | S | J | +1 |     +120 | 1 |   |
ROUND 5. SEGMENT 2 | IMP's: | 5 | 30 | BEFORE: | 4 | 47 | TOTAL: | 9 | 77 | |||
VP: | 0.35 | 19.65 |
To see a team roster click on the team name.
To see a hand record click on the board number.