AKQJ | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: A. Folkmane - S. Cerepovs |         NS: J. Ratnieks jun. - |   | |
        EW: D. Kampara - G. Garkaje |         EW: I. Bebriss - D. Rostoka |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | E | K | = | -1430  | 25 | 5x | S | 10 | -3 | -500  |   | 14 |
2 | N | 9 | +1 |     +140 | 26 | 2 | N | J | +1 |     +140 | - | - |
3 | N | 8 | -2 | -100  | 27 | 3NT | E | K | = | -400  | 7 |   |
3x | S | 8 | -1 | -200  | 28 | 4 | E | A | -1 |       +50 |   | 6 |
1NT | E | 5 | -2 |     +200 | 29 | 5x | E | 2 | -4 |   +1100 |   | 14 |
2 | S | A | -2 | -100  | 30 | 2 | S | A | -3 | -150  | 2 |   |
3NT | E | J | = | -400  | 31 | 3NT | W | 8 | -4 |     +200 |   | 12 |
4 | N | 4 | = |     +420 | 32 | 4 | N | 4 | = |     +420 | - | - |
4 | E | Q | = | -420  | 1 | 5 | E | A | = | -450  | 1 |   |
5 | N | 6 | -2 | -200  | 2 | 4x | W | A | = | -510  | 7 |   |
4 | S | 5 | -2 | -100  | 3 | 2 | N | 2 | +1 |     +140 |   | 6 |
4 | N | 3 | +1 |     +150 | 4 | 2 | N | 2 | +2 |     +130 | 1 |   |
ROUND 6. SEGMENT 1 | IMP's: | 18 | 52 |
AKQJ | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: A. Folkmane - S. Cerepovs |         NS: G. Garkaje - D. Kampara |   | |
        EW: J. Ratnieks jun. - |         EW: I. Bebriss - D. Rostoka |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 3 | = | -420  | 5 | 4 | W | 7 | +1 | -450  | 1 |   |
1NT | S | 3 | = |       +90 | 6 | 1NT | S | 3 | = |       +90 | - | - |
6 | E | K | = | -1430  | 7 | 4 | W | 6 | +1 | -650  |   | 13 |
3NT | S | K | +1 |     +430 | 8 | 1NT | N | 7 | +1 |     +120 | 7 |   |
2 | W | 10 | +2 | -170  | 9 | 2 | W | 10 | = | -110  |   | 2 |
4 | S | A | +1 |     +650 | 10 | 4 | S | A | = |     +620 | 1 |   |
4 | W | 7 | = | -420  | 11 | 2 | E | J | +2 | -170  |   | 6 |
3NT | W | K | -1 |       +50 | 12 | 4 | W | K | = | -130  | 5 |   |
2 | S | A | -2 | -200  | 13 | 3x | W | K | -1 |     +200 |   | 9 |
3 | N | A | +1 |     +170 | 14 | 4 | N | A | = |     +420 |   | 6 |
1NT | S | Q | +2 |     +150 | 15 | 2NT | S | 7 | -1 | -100  | 6 |   |
1NT | S | 5 | -2 | -100  | 16 | 2 | W | 2 | -2 |     +200 |   | 7 |
ROUND 6. SEGMENT 2 | IMP's: | 20 | 43 | BEFORE: | 18 | 52 | TOTAL: | 38 | 95 | |||
VP: | 1.18 | 18.82 |
To see a team roster click on the team name.
To see a hand record click on the board number.