AKQJ | VS | RTU |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Bebriss - D. Rostoka |         NS: E. Mierins - M. Valdats |   | |
        EW: E. Lavendelis - I. Andersone |         EW: S. Cerepovs - G. Gaigals |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | N | A | = |     +110 | 9 | 3 | E | K | -3 |     +300 |   | 5 |
2 | S | 5 | -1 | -100  | 10 | 3NT | N | 7 | -2 | -200  | 3 |   |
3 | N | 7 | = |     +140 | 11 | 3 | S | 6 | = |     +140 | - | - |
3NT | W | 9 | +3 | -490  | 12 | 3NT | W | Q | +2 | -460  |   | 1 |
2 | N | K | +1 |     +140 | 13 | 2 | N | K | +1 |     +140 | - | - |
3NT | W | 10 | -1 |       +50 | 14 | 3NT | W | 4 | +2 | -460  | 11 |   |
3NT | E | J | -2 |     +100 | 15 | 5x | W | Q | -2 |     +300 |   | 5 |
2x | E | K | -2 |     +500 | 16 | 2 | S | 6 | +2 |     +170 | 8 |   |
2 | W | 7 | +2 | -170  | 17 | 3 | E | J | +1 | -170  | - | - |
2 | W | 5 | +1 | -110  | 18 | 2x | E | 3 | = | -180  | 2 |   |
5 | W | A | -2 |     +200 | 19 | 3x | S | K | +1 |     +630 |   | 10 |
4 | N | 2 | +2 |     +680 | 20 | 5 | N | K | +2 |     +710 |   | 1 |
ROUND 8. SEGMENT 1 | IMP's: | 24 | 22 |
AKQJ | VS | RTU |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Bebriss - D. Rostoka |         NS: E. Lavendelis - I. Andersone |   | |
        EW: M. Valdats - E. Mierins |         EW: S. Cerepovs - G. Gaigals |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | -1 |       +50 | 21 | 3NT | E | 2 | = | -400  | 10 |   |
2NT | E | 6 | -1 |     +100 | 22 | 3NT | E | 6 | -3 |     +300 |   | 5 |
1NT | W | Q | +1 | -120  | 23 | 1 | W | K | +3 | -130  | - | - |
3 | S | A | +1 |     +130 | 24 | 3 | N | Q | = |     +110 | 1 |   |
4 | S | 10 | = |     +420 | 25 | 4 | N | A | = |     +420 | - | - |
4 | E | 4 | = | -620  | 26 | 4 | N | Q | -2 | -200  |   | 9 |
3NT | E | Q | -1 |       +50 | 27 | 5 | S | A | -1 | -50  | 3 |   |
1NT | E | 10 | +1 | -120  | 28 | 2 | W | K | +2 | -130  | - | - |
1NT | E | 9 | -1 |     +100 | 29 | 1NT | E | 5 | -2 |     +200 |   | 3 |
4 | E | 9 | +1 | -450  | 30 | 2x | S | 6 | = |     +470 |   | 14 |
6 | W | 2 | +1 | -1010  | 31 | 6 | E | K | +1 | -1010  | - | - |
4 | W | 5 | +1 | -650  | 32 | 4 | W | 5 | -1 |     +100 |   | 13 |
ROUND 8. SEGMENT 2 | IMP's: | 14 | 44 | BEFORE: | 24 | 22 | TOTAL: | 38 | 66 | |||
VP: | 4.46 | 15.54 |
To see a team roster click on the team name.
To see a hand record click on the board number.