Marupe | VS | Jaga-Jaga |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: U. Bethers - J. Bendiks |         NS: N. Pelsis - J. Cimins |   | |
        EW: J. Ilzins - M. Maasik |         EW: D. Kampara - G. Garkaje |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3NT | S | 6 | +1 |     +430 | 17 | 3NT | S | Q | +1 |     +430 | - | - |
3 | E | 2 | -2 |     +100 | 18 | 2 | W | A | -3 |     +150 |   | 2 |
6 | N | 3 | -2 | -100  | 19 | 3NT | N | 5 | +2 |     +460 |   | 11 |
4 | W | A | +1 | -650  | 20 | 4 | W | A | +1 | -650  | - | - |
4 | W | 5 | -2 |     +100 | 21 | 4 | W | K | -2 |     +100 | - | - |
3NT | E | 4 | = | -600  | 22 | 3NT | E | 6 | = | -600  | - | - |
1NT | N | 3 | +2 |     +150 | 23 | 3NT | N | 3 | = |     +600 |   | 10 |
1NT | N | 6 | = |       +90 | 24 | 1NT | N | 6 | = |       +90 | - | - |
5x | S | J | -1 | -100  | 25 | 4x | S | J | = |     +510 |   | 12 |
3NT | S | 5 | = |     +600 | 26 | 3 | W | 10 | -2 |     +200 | 9 |   |
4 | E | A | -1 |       +50 | 27 | 3NT | E | 4 | -1 |       +50 | - | - |
2NT | W | 3 | -1 |       +50 | 28 | 1NT | W | 3 | = | -90  | 4 |   |
ROUND 7. SEGMENT 1 | IMP's: | 13 | 35 |
Marupe | VS | Jaga-Jaga |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: U. Bethers - J. Bendiks |         NS: M. Maasik - J. Ilzins |   | |
        EW: N. Pelsis - J. Cimins |         EW: D. Kampara - G. Garkaje |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | E | 2 | = | -140  | 29 | 3 | E | 6 | = | -140  | - | - |
3 | S | K | = |     +140 | 30 | 3 | S | K | -1 | -50  | 5 |   |
5x | N | 3 | -1 | -200  | 31 | 3NT | S | 2 | +2 |     +660 |   | 13 |
2 | W | K | +1 | -140  | 32 | 4 | W | K | -1 |     +100 |   | 6 |
3NT | E | 8 | +3 | -490  | 1 | 3NT | E | 2 | +1 | -430  |   | 2 |
6 | S | 2 | -2 | -200  | 2 | 6NT | S | 7 | = |   +1440 |   | 17 |
2 | N | 2 | -2 | -100  | 3 | 2 | S | A | -1 | -50  |   | 2 |
2 | W | A | = | -110  | 4 | 2 | W | 4 | = | -110  | - | - |
2 | E | K | = | -110  | 5 | 1NT | W | A | = | -90  |   | 1 |
4 | W | 2 | +1 | -650  | 6 | 4 | W | 2 | = | -620  |   | 1 |
4 | E | 7 | +1 | -650  | 7 | 4 | S | J | -2 | -200  |   | 10 |
6 | W | A | +1 | -1010  | 8 | 5 | W | A | +2 | -510  |   | 11 |
ROUND 7. SEGMENT 2 | IMP's: | 5 | 63 | BEFORE: | 13 | 35 | TOTAL: | 18 | 98 | |||
VP: | 0 | 20 |
To see a team roster click on the team name.
To see a hand record click on the board number.