RTU | VS | Jaga-Jaga |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Lauka - I. Birzniece |         NS: J. Ilzins - M. Balodis |   | |
        EW: J. Cimins - N. Pelsis |         EW: M. Valdats - E. Mierins |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | S | 5 | -2 | -100  | 1 | 3NT | S | 4 | = |     +400 |   | 11 |
2NT | S | 3 | = |     +120 | 2 | 1NT | S | J | +3 |     +180 |   | 2 |
4 | W | 9 | +1 | -650  | 3 | 4 | W | K | -1 |     +100 |   | 13 |
1NT | N | Q | -1 | -100  | 4 | 1NT x | W | Q | -2 |     +500 |   | 12 |
3NT | E | K | -1 |       +50 | 5 | 3NT | E | K | = | -400  | 10 |   |
1NT | S | Q | +3 |     +180 | 6 | 3NT | S | 4 | -1 | -50  | 6 |   |
3NT | W | 2 | +2 | -660  | 7 | 3NT | E | 4 | +2 | -660  | - | - |
4 | W | Q | = | -420  | 8 | 5x | S | 9 | -3 | -500  | 2 |   |
2 | E | 8 | = | -110  | 9 | 2 | E | 8 | -1 |     +100 |   | 5 |
1 | E | K | -4 |     +400 | 10 | 4x | S | Q | = |     +790 |   | 9 |
4 | W | 4 | = | -420  | 11 | 4 | W | 4 | +1 | -450  | 1 |   |
3 | E | 7 | +1 | -130  | 12 | 5x | E | 8 | = | -550  | 9 |   |
ROUND 9. SEGMENT 1 | IMP's: | 28 | 52 |
RTU | VS | Jaga-Jaga |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Lauka - M. Valdats |         NS: N. Pelsis - J. Cimins |   | |
        EW: J. Ilzins - M. Balodis |         EW: E. Mierins - M. Valdats |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | S | 6 | -1 | -100  | 13 | 2 | N | Q | = |     +110 |   | 5 |
6NT | E | J | = | -990  | 14 | 6 | E | 3 | -1 |       +50 |   | 14 |
3NT | S | 10 | = |     +600 | 15 | 3NT | S | J | = |     +600 | - | - |
2 | N | J | -3 | -150  | 16 | 2x | N | J | +3 |     +480 |   | 12 |
6 | W | 4 | +1 | -1010  | 17 | 3NT | E | 7 | +3 | -490  |   | 11 |
3 | N | 6 | -1 | -100  | 18 | 3 | N | 6 | +1 |     +130 |   | 6 |
4 | S | 8 | = |     +420 | 19 | 3NT | S | 2 | +3 |     +490 |   | 2 |
4 | W | A | = | -620  | 20 | 4x | N | K | -1 | -200  |   | 9 |
5NT | N | 4 | -1 | -100  | 21 | 3NT | S | 8 | +2 |     +660 |   | 13 |
4 | E | 3 | = | -620  | 22 | 4 | W | K | = | -620  | - | - |
4 | N | 4 | -1 | -100  | 23 | 4 | N | 3 | = |     +620 |   | 12 |
2 | S | K | -1 | -50  | 24 | 2 | S | Q | -2 | -100  | 2 |   |
ROUND 9. SEGMENT 2 | IMP's: | 2 | 84 | BEFORE: | 28 | 52 | TOTAL: | 30 | 136 | |||
VP: | 0 | 20 |
To see a team roster click on the team name.
To see a hand record click on the board number.