Ogre | VS | Optimisti |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: Z. Stamere - V. Gonca |         NS: J. Romanovskis - M. Purgailis |   | |
        EW: A. Timofejevs - I. Zarumba |         EW: N. Armanis - M. Egle |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | N | 9 | -1 | -50  | 1 | 4 | N | 4 | +1 |     +450 |   | 11 |
1NT | E | 5 | = | -90  | 2 | 2NT | S | 3 | = |     +120 |   | 5 |
3NT | W | 2 | +1 | -630  | 3 | 5 | W | 9 | -1 |     +100 |   | 12 |
2 | N | Q | -2 | -200  | 4 | 1 | E | 4 | -1 |     +100 |   | 7 |
3NT | E | 3 | -2 |     +100 | 5 | 2 | E | J | -1 |       +50 | 2 |   |
3NT | S | 4 | = |     +400 | 6 | 2 | S | 4 | +1 |     +140 | 6 |   |
3NT | E | 3 | +2 | -660  | 7 | 3NT | E | 3 | +2 | -660  | - | - |
4 | W | Q | +2 | -480  | 8 | 4 | W | Q | +1 | -450  |   | 1 |
3NT | N | 7 | -2 | -100  | 9 | 3 | N | 10 | +1 |     +130 |   | 6 |
1 | E | K | -3 |     +300 | 10 | 1x | E | K | -3 |     +800 |   | 11 |
4 | W | K | = | -420  | 11 | 4 | W | 7 | = | -420  | - | - |
4 | N | K | -1 | -100  | 12 | 3 | N | K | = |     +140 |   | 6 |
ROUND 9. SEGMENT 1 | IMP's: | 8 | 59 |
Ogre | VS | Optimisti |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: Z. Stamere - V. Gonca |         NS: A. Timofejevs - I. Zarumba |   | |
        EW: M. Purgailis - J. Romanovskis |         EW: N. Armanis - M. Egle |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | S | J | -1 | -100  | 13 | 2 | S | J | = |     +110 |   | 5 |
3NT | E | J | +2 | -460  | 14 | 3NT | E | 4 | +2 | -460  | - | - |
4 | N | A | = |     +130 | 15 | 5 | N | K | -1 | -100  | 6 |   |
2 | N | K | +2 |     +170 | 16 | 3 | S | 3 | = |     +110 | 2 |   |
4 | W | 8 | +2 | -480  | 17 | 6 | E | 10 | -1 |       +50 |   | 11 |
2 | S | K | +1 |     +140 | 18 | 3 | S | K | -1 | -100  | 6 |   |
4NT | S | 10 | +2 |     +490 | 19 | 3NT | S | 7 | +1 |     +430 | 2 |   |
2 | N | K | -3 | -300  | 20 | 3 | E | 10 | -1 |     +100 |   | 9 |
3NT | S | A | +2 |     +660 | 21 | 3NT | N | 3 | +2 |     +660 | - | - |
4 | E | 3 | -1 |     +100 | 22 | 6 | W | 8 | -2 |     +200 |   | 3 |
4 | N | 7 | -1 | -100  | 23 | 4 | N | 4 | -1 | -100  | - | - |
3 | S | K | -3 | -150  | 24 | 3 | N | J | -3 | -150  | - | - |
ROUND 9. SEGMENT 2 | IMP's: | 16 | 28 | BEFORE: | 8 | 59 | TOTAL: | 24 | 87 | |||
VP: | 0.7 | 19.3 |
To see a team roster click on the team name.
To see a hand record click on the board number.