Optimisti | VS | RTU |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: M. Purgailis - A. Malinskis |         NS: K. Zvaigzne - E. Lavendelis |   | |
        EW: M. Valdats - E. Mierins |         EW: A. Timofejevs - I. Zarumba |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3NT | E | A | +1 | -430  | 1 | 4 | N | 2 | -1 | -50  |   | 9 |
1NT | E | 3 | +1 | -120  | 2 | 2 | N | A | -1 | -100  |   | 1 |
4 | N | 9 | = |     +420 | 3 | 4 | N | 10 | = |     +420 | - | - |
3 | W | A | = | -140  | 4 | 3 | E | 3 | = | -140  | - | - |
3 | E | A | = | -110  | 5 | 4 | W | K | -1 |       +50 |   | 4 |
5 | N | 5 | -1 | -50  | 6 | 6 | N | J | -1 | -50  | - | - |
2 | W | K | +2 | -130  | 7 | 3NT | W | K | = | -600  | 10 |   |
5 | S | 2 | -1 | -50  | 8 | 2 | S | 2 | +3 |     +150 |   | 5 |
4 | S | 3 | +1 |     +450 | 9 | 5 | S | 5 | = |     +450 | - | - |
3NT | S | 5 | +1 |     +630 | 10 | 2 | S | J | +1 |     +110 | 11 |   |
3NT | S | 2 | +3 |     +490 | 11 | 2NT | N | J | +1 |     +150 | 8 |   |
3NT | E | 6 | +3 | -490  | 12 | 3NT | W | 8 | +3 | -490  | - | - |
ROUND 1. SEGMENT 1 | IMP's: | 29 | 19 |
Optimisti | VS | RTU |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: M. Purgailis - A. Malinskis |         NS: E. Mierins - M. Valdats |   | |
        EW: E. Lavendelis - K. Zvaigzne |         EW: A. Timofejevs - I. Zarumba |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | S | 9 | -1 | -100  | 13 | 4 | S | 8 | -1 | -100  | - | - |
3x | S | 6 | -2 | -300  | 14 | 2x | S | 6 | -1 | -100  |   | 5 |
2 | W | 5 | +1 | -140  | 15 | 2 | W | 5 | +1 | -140  | - | - |
5 | S | J | = |     +400 | 16 | 5 | N | K | = |     +400 | - | - |
4 | N | 5 | +1 |     +450 | 17 | 4 | S | 9 | = |     +420 | 1 |   |
6 | S | 9 | -1 | -100  | 18 | 4 | S | 6 | +1 |     +650 |   | 13 |
4 | S | 2 | -1 | -50  | 19 | 5 | N | 6 | = |     +400 |   | 10 |
5x | W | 5 | -3 |     +800 | 20 | 3 | N | 4 | +1 |     +170 | 12 |   |
4 | W | K | +3 | -510  | 21 | 4 | W | K | +3 | -510  | - | - |
4 | N | 6 | = |     +420 | 22 | 4 | S | A | = |     +420 | - | - |
4 | W | A | +1 | -650  | 23 | 4 | W | A | +1 | -650  | - | - |
3NT | S | 10 | -1 | -50  | 24 | 3NT | S | 10 | -2 | -100  | 2 |   |
ROUND 1. SEGMENT 2 | IMP's: | 15 | 28 | BEFORE: | 29 | 19 | TOTAL: | 44 | 47 | |||
VP: | 9.25 | 10.75 |
To see a team roster click on the team name.
To see a hand record click on the board number.