AKQJ | VS | Optimisti |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Bebriss - D. Rostoka |         NS: J. Romanovskis - M. Purgailis |   | |
        EW: A. Timofejevs - I. Zarumba |         EW: S. Cerepovs - G. Gaigals |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All pass | 25 | 3NT | N | 10 | -2 | -100  | 3 |   | ||||
3NT | S | 7 | +1 |     +630 | 26 | 3NT | S | 7 | +3 |     +690 |   | 2 |
3NT | W | J | = | -400  | 27 | 3NT | E | 6 | +1 | -430  | 1 |   |
1NT | N | Q | = |       +90 | 28 | 2 | E | A | = | -90  | 5 |   |
3 | W | 10 | = | -140  | 29 | 4 | S | K | = |     +130 |   | 7 |
4 | E | A | -2 |     +100 | 30 | 4 | E | A | -2 |     +100 | - | - |
2 | E | 5 | -1 |       +50 | 31 | 2 | W | K | -2 |     +100 |   | 2 |
2 | W | J | +3 | -150  | 32 | 4 | N | 3 | -3 | -150  | - | - |
2 | W | 6 | -1 |       +50 | 1 | 4x | W | 6 | -3 |     +500 |   | 10 |
3NT | N | 6 | -2 | -200  | 2 | 3 | S | K | -1 | -100  |   | 3 |
3 | N | K | +1 |     +130 | 3 | 5x | N | K | -1 | -100  | 6 |   |
3 | S | K | +1 |     +170 | 4 | 4 | S | K | +1 |     +650 |   | 10 |
ROUND 2. SEGMENT 1 | IMP's: | 15 | 34 |
AKQJ | VS | Optimisti |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Bebriss - D. Rostoka |         NS: A. Timofejevs - I. Zarumba |   | |
        EW: M. Purgailis - J. Romanovskis |         EW: S. Cerepovs - G. Gaigals |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | A | +2 | -170  | 5 | 1NT | S | 7 | -1 | -100  |   | 2 |
4 | E | 8 | = | -620  | 6 | 4 | E | 8 | +1 | -650  | 1 |   |
3NT | N | 6 | -1 | -100  | 7 | 3NT | S | J | -1 | -100  | - | - |
3NT | E | 5 | +2 | -460  | 8 | 3NT | E | 7 | +3 | -490  | 1 |   |
1NT | W | 8 | +1 | -120  | 9 | 2 | N | A | = |     +110 |   | 6 |
4 | N | 2 | -1 | -100  | 10 | 2 | N | 2 | +1 |     +140 |   | 6 |
5 | W | 3 | -1 |       +50 | 11 | 4 | W | 9 | +1 | -450  | 11 |   |
3NT | W | 4 | -3 |     +150 | 12 | 3NT | W | 4 | -3 |     +150 | - | - |
3 | W | Q | -3 |     +300 | 13 | 3 | N | 9 | = |     +140 | 4 |   |
3 | N | 6 | = |     +110 | 14 | 4 | W | J | = | -130  | 6 |   |
4 | W | A | -3 |     +150 | 15 | 4 | N | 9 | +1 |     +650 |   | 11 |
4 | E | A | = | -620  | 16 | 2 | E | K | +1 | -140  |   | 10 |
ROUND 2. SEGMENT 2 | IMP's: | 23 | 35 | BEFORE: | 15 | 34 | TOTAL: | 38 | 69 | |||
VP: | 4.03 | 15.97 |
To see a team roster click on the team name.
To see a hand record click on the board number.