OBK | VS | Optimisti |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: A. Kleins - G. Mamontovs |         NS: I. Zarumba - A. Timofejevs |   | |
        EW: J. Romanovskis - M. Purgailis |         EW: I. Luce - E. Ermane |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x | N | 2 | -3 | -500  | 9 | 2 | N | 2 | +1 |     +140 |   | 12 |
2 | W | 2 | = | -110  | 10 | 1 | W | 2 | +2 | -140  | 1 |   |
3 | E | 2 | = | -140  | 11 | 3 | N | 2 | +1 |     +130 |   | 7 |
2 | W | 2 | +3 | -150  | 12 | 2 | E | 2 | = | -110  |   | 1 |
3NT | E | 2 | +3 | -690  | 13 | 3NT | E | 2 | +3 | -690  | - | - |
3 | S | 2 | -2 | -100  | 14 | 3 | N | 2 | = |     +140 |   | 6 |
3 | W | 2 | -3 |     +150 | 15 | 3NT | N | 2 | = |     +600 |   | 10 |
3NT | N | 2 | +2 |     +460 | 16 | 3NT | N | 2 | +2 |     +460 | - | - |
1NT | S | 6 | +1 |     +120 | 17 | 3NT | S | 2 | -1 | -50  | 5 |   |
4x | W | A | +1 | -610  | 18 | 2 | E | Q | -2 |     +100 |   | 12 |
3 | S | 2 | = |     +140 | 19 | 4 | N | 2 | = |     +420 |   | 7 |
2 | S | 2 | +1 |     +140 | 20 | 3 | E | 2 | = | -110  | 6 |   |
ROUND 4. SEGMENT 1 | IMP's: | 12 | 55 |
OBK | VS | Optimisti |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: A. Kleins - G. Mamontovs |         NS: I. Zarumba - A. Timofejevs |   | |
        EW: J. Romanovskis - M. Purgailis |         EW: I. Luce - E. Ermane |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | 2 | -1 |       +50 | 21 | 4x | N | 2 | = |     +790 |   | 12 |
2 | W | 2 | +1 | -140  | 22 | 2 | W | 2 | +1 | -140  | - | - |
1NT | N | 2 | = |       +90 | 23 | 1NT x | E | Q | -2 |     +500 |   | 9 |
2 | E | J | +3 | -200  | 24 | 2 | N | 2 | -7 | -350  | 4 |   |
3NT | E | 2 | -2 |     +200 | 25 | 3NT | E | 2 | -1 |     +100 | 3 |   |
4 | W | 2 | = | -620  | 26 | 2 | W | 2 | +1 | -140  |   | 10 |
2 | N | 2 | -1 | -50  | 27 | 4 | W | 2 | = | -130  | 2 |   |
2 | W | 2 | +1 | -110  | 28 | 2 | E | 2 | -2 |     +100 |   | 5 |
4 | N | 2 | +1 |     +650 | 29 | 1NT | N | 2 | +3 |     +180 | 10 |   |
4x | E | 2 | = | -590  | 30 | 1NT | E | 2 | +2 | -150  |   | 10 |
2 | N | 2 | = |     +110 | 31 | 4 | N | 2 | = |     +620 |   | 11 |
4 | N | 2 | = |     +420 | 32 | 2 | N | 2 | +3 |     +200 | 6 |   |
ROUND 4. SEGMENT 2 | IMP's: | 25 | 57 | BEFORE: | 12 | 55 | TOTAL: | 37 | 112 | |||
VP: | 0 | 20 |
To see a team roster click on the team name.
To see a hand record click on the board number.