Marupe | VS | DSS |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: P. Bethers - D. Kampara |         NS: M. Lorencs - K.Liepins |   | |
        EW: J. Alfejeva - K. Rubins |         EW: G. Garkaje - U. Bethers |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | N | 3 | +1 |     +450 | 1 | 3NT | S | 9 | = |     +400 | 2 |   |
1NT | S | 3 | = |       +90 | 2 | 2NT | S | 3 | = |     +120 |   | 1 |
4 | W | 9 | -1 |     +100 | 3 | 6 | W | 9 | -2 |     +200 |   | 3 |
1 | E | 4 | = | -80  | 4 | 1NT | N | K | -2 | -200  | 3 |   |
3NT | E | 3 | = | -400  | 5 | 3NT | E | K | -2 |     +100 |   | 11 |
1NT | S | 4 | +1 |     +120 | 6 | 4 | S | 4 | -1 | -50  | 5 |   |
3NT | E | 3 | +2 | -660  | 7 | 3NT | E | 6 | +1 | -630  |   | 1 |
4 | W | Q | +1 | -450  | 8 | 4 | W | Q | +1 | -450  | - | - |
2 | E | J | -1 |     +100 | 9 | 2 | E | 8 | +2 | -170  | 7 |   |
2 | N | A | -1 | -100  | 10 | 1 | E | K | -3 |     +300 |   | 9 |
3NT | W | K | +1 | -430  | 11 | 4 | W | K | = | -420  | - | - |
4 | N | K | -1 | -100  | 12 | 3 | N | K | = |     +140 |   | 6 |
ROUND 9. SEGMENT 1 | IMP's: | 17 | 31 |
Marupe | VS | DSS |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: G. Garkaje - U. Bethers |         NS: M. Lorencs - K.Liepins |   | |
        EW: K. Rubins - J. Alfejeva |         EW: D. Kampara - P. Bethers |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | N | Q | +1 |     +140 | 13 | 2 | S | J | = |     +110 | 1 |   |
4NT | W | 6 | +2 | -490  | 14 | 3NT | E | 4 | +3 | -490  | - | - |
3NT | S | 6 | = |     +600 | 15 | 3NT | S | 7 | +1 |     +630 |   | 1 |
4x | N | J | -1 | -100  | 16 | 4 | N | A | -1 | -50  |   | 2 |
4x | N | K | -6 | -1400  | 17 | 3NT | W | 4 | +3 | -490  |   | 14 |
3NT | N | 8 | = |     +600 | 18 | 4 | S | K | -1 | -100  | 12 |   |
3NT | S | 5 | = |     +400 | 19 | 3NT | S | 7 | +2 |     +460 |   | 2 |
4 | E | 5 | = | -620  | 20 | 3x | S | 10 | -1 | -200  |   | 9 |
3NT | N | 6 | +1 |     +630 | 21 | 3NT | N | 8 | = |     +600 | 1 |   |
4 | E | 3 | = | -620  | 22 | 4x | E | 3 | = | -790  | 5 |   |
4x | N | 6 | = |     +790 | 23 | 3x | E | K | -1 |     +200 | 11 |   |
3 | E | 5 | -1 |       +50 | 24 | 3 | E | A | -2 |     +100 |   | 2 |
ROUND 9. SEGMENT 2 | IMP's: | 30 | 30 | BEFORE: | 17 | 31 | TOTAL: | 47 | 61 | |||
VP: | 6.85 | 13.15 |
To see a team roster click on the team name.
To see a hand record click on the board number.