DSS | VS | AKQJ |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: M. Romanovska - K. Rubins |         NS: I. Bebriss - D. Rostoka |   | |
        EW: A. Folkmane - G. Gaigals |         EW: M. Lorencs - A. Soroka |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | N | A | -1 | -50  | 17 | 2 | N | 2 | +2 |     +170 |   | 6 |
3NT | S | 8 | +2 |     +660 | 18 | 3NT | S | 7 | = |     +600 | 2 |   |
3x | N | 8 | -2 | -300  | 19 | 3NT | W | J | -1 |     +100 |   | 9 |
3NT | N | Q | -2 | -200  | 20 | 3NT | N | Q | = |     +600 |   | 13 |
5x | E | A | -1 |     +100 | 21 | 5x | S | Q | = |     +850 |   | 13 |
6 | S | 7 | = |     +920 | 22 | 6NT | N | 2 | = |     +990 |   | 2 |
3NT | E | 6 | -1 |     +100 | 23 | 1NT | E | 6 | +1 | -120  | 6 |   |
5 | S | 6 | -2 | -100  | 24 | 5 | S | 5 | -2 | -100  | - | - |
4 | N | A | -1 | -50  | 25 | 3x | E | A | -1 |     +200 |   | 6 |
3NT | S | 3 | -1 | -100  | 26 | 3NT | S | 3 | = |     +600 |   | 12 |
3NT | N | 9 | +1 |     +430 | 27 | 2NT | N | A | +2 |     +180 | 6 |   |
3NT | W | 4 | +1 | -430  | 28 | 3NT | W | 10 | = | -400  |   | 1 |
ROUND 3. SEGMENT 1 | IMP's: | 14 | 62 |
DSS | VS | AKQJ |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: K. Rubins - A. Soroka |         NS: A. Folkmane - G. Gaigals |   | |
        EW: I. Bebriss - D. Rostoka |         EW: M. Romanovska - M. Lorencs |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | S | A | +1 |     +650 | 29 | 4 | S | 3 | +2 |     +680 |   | 1 |
5 | N | K | -1 | -50  | 30 | 4 | N | A | = |     +130 |   | 5 |
5x | S | 7 | -1 | -200  | 31 | 6 | W | A | +1 | -940  | 12 |   |
3 | W | J | = | -140  | 32 | 4 | W | 3 | = | -620  | 10 |   |
2 | N | 4 | +2 |     +130 | 1 | 3 | N | 4 | = |     +110 | 1 |   |
4 | S | J | +2 |     +680 | 2 | 3NT | N | 7 | -1 | -100  | 13 |   |
6NT | S | 10 | = |     +990 | 3 | 6 | S | 4 | = |     +920 | 2 |   |
4 | S | Q | -1 | -100  | 4 | 2 | S | 7 | +2 |     +130 |   | 6 |
4 | E | 3 | +2 | -480  | 5 | 4 | E | J | +2 | -480  | - | - |
3x | S | J | -1 | -100  | 6 | 4 | E | K | = | -130  | 1 |   |
4 | S | 4 | -1 | -100  | 7 | 2 | S | J | +1 |     +140 |   | 6 |
4 | S | 10 | -2 | -100  | 8 | 3 | S | 10 | -2 | -100  | - | - |
ROUND 3. SEGMENT 2 | IMP's: | 39 | 18 | BEFORE: | 14 | 62 | TOTAL: | 53 | 80 | |||
VP: | 4.61 | 15.39 |
To see a team roster click on the team name.
To see a hand record click on the board number.