DSS | VS | Optimisti |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: K. Rubins - J. Alfejeva |         NS: J. Romanovskis - M. Purgailis |   | |
        EW: I. Zarumba - A. Timofejevs |         EW: M. Romanovska - M. Lorencs |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | S | 7 | = |     +420 | 1 | 3NT | N | 3 | -3 | -150  | 11 |   |
4 | E | A | = | -420  | 2 | 4 | W | Q | = | -420  | - | - |
5x | W | J | -1 |     +200 | 3 | 3 | W | J | +1 | -130  | 8 |   |
3 | N | 4 | = |     +140 | 4 | 2 | S | K | = |     +110 | 1 |   |
4 | W | 5 | -2 |     +100 | 5 | 2NT | E | A | = | -120  | 6 |   |
4 | S | 4 | -2 | -100  | 6 | 3 | E | A | = | -110  | - | - |
4 | N | J | +1 |     +650 | 7 | 4 | S | A | = |     +620 | 1 |   |
3NT | S | 7 | +1 |     +430 | 8 | 3 | N | 2 | +1 |     +130 | 7 |   |
6 | E | J | +1 | -1460  | 9 | 7 | E | J | = | -2210  | 13 |   |
3 | N | K | -1 | -100  | 10 | 2NT | S | J | -1 | -100  | - | - |
3NT | N | 3 | = |     +400 | 11 | 3x | E | A | -3 |     +500 |   | 3 |
2 | S | 8 | +2 |     +170 | 12 | 2 | S | 3 | +1 |     +140 | 1 |   |
ROUND 5. SEGMENT 1 | IMP's: | 48 | 3 |
DSS | VS | Optimisti |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: K. Rubins - J. Alfejeva |         NS: I. Zarumba - A. Timofejevs |   | |
        EW: J. Romanovskis - M. Purgailis |         EW: M. Lorencs - M. Romanovska |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1NT | E | 4 | = | -90  | 13 | 1NT | W | 5 | = | -90  | - | - |
3 | W | A | = | -140  | 14 | 4 | W | K | -1 |       +50 |   | 5 |
3NT | N | 10 | +1 |     +630 | 15 | 3NT | S | 8 | -3 | -300  | 14 |   |
3 | W | 3 | -2 |     +200 | 16 | 2 | W | 5 | +1 | -140  | 8 |   |
3NT | E | 3 | -1 |       +50 | 17 | 3NT x | E | 4 | = | -550  | 12 |   |
4 | S | 5 | -1 | -100  | 18 | 2 | S | 5 | +1 |     +140 |   | 6 |
3 | E | 3 | -1 |     +100 | 19 | 2 | N | 6 | +1 |     +140 |   | 1 |
4 | N | 5 | -2 | -200  | 20 | 3 | N | A | -2 | -200  | - | - |
3NT | S | 7 | +1 |     +630 | 21 | 3NT | N | 4 | = |     +600 | 1 |   |
3 | S | K | -3 | -150  | 22 | 4 | W | 10 | = | -620  | 10 |   |
4 | W | A | -2 |     +200 | 23 | 4 | E | 7 | -1 |     +100 | 3 |   |
2 | W | J | -4 |     +200 | 24 | 1NT | S | J | +1 |     +120 | 2 |   |
ROUND 5. SEGMENT 2 | IMP's: | 50 | 12 | BEFORE: | 48 | 3 | TOTAL: | 98 | 15 | |||
VP: | 20 | 0 |
To see a team roster click on the team name.
To see a hand record click on the board number.