LV U26 | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: R. Barons - E. Suss |         NS: D. Kampara - G. Garkaje |   | |
        EW: U. Bethers - F. Sadeiko |         EW: T. Straume - J. Gavrilova |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x | N | A | -2 | -300  | 1 | 3 | S | J | = |     +140 |   | 10 |
1NT x | E | 2 | +1 | -280  | 2 | 1NT | E | 2 | = | -90  |   | 5 |
4 | N | 10 | = |     +420 | 3 | 4 | N | 10 | = |     +420 | - | - |
3 | W | K | = | -140  | 4 | 3 | W | A | = | -140  | - | - |
3NT | N | 4 | -1 | -100  | 5 | 4x | E | A | -1 |     +100 |   | 5 |
4 | N | J | = |     +420 | 6 | 2x | W | A | -1 |     +200 | 6 |   |
1NT | E | 3 | +1 | -120  | 7 | 3 | W | K | +1 | -130  | - | - |
2 | S | 4 | +3 |     +150 | 8 | 3NT | S | 3 | -1 | -50  | 5 |   |
4 | S | 4 | +3 |     +510 | 9 | 6 | S | 5 | = |     +980 |   | 10 |
3NT | S | 4 | = |     +600 | 10 | 2NT | S | J | +2 |     +180 | 9 |   |
3NT | N | 4 | = |     +400 | 11 | 3NT | N | J | +2 |     +460 |   | 2 |
5 | W | 6 | +1 | -420  | 12 | 6 | W | 6 | = | -920  | 11 |   |
ROUND 1. SEGMENT 1 | IMP's: | 31 | 32 |
LV U26 | VS | Marupe |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: E. Suss - R. Barons |         NS: U. Bethers - F. Sadeiko |   | |
        EW: G. Garkaje - D. Kampara |         EW: J. Gavrilova - T. Straume |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | S | 8 | -2 | -200  | 13 | 5 | S | 8 | -4 | -400  | 5 |   |
4 | S | 7 | -2 | -100  | 14 | 3 | S | Q | -2 | -100  | - | - |
2 | W | 5 | +2 | -170  | 15 | 2 | W | 5 | +1 | -140  |   | 1 |
3NT | N | 2 | +1 |     +430 | 16 | 6NT | N | K | -1 | -50  | 10 |   |
4 | S | A | +1 |     +450 | 17 | 4 | S | 5 | = |     +420 | 1 |   |
4 | S | A | +1 |     +650 | 18 | 6 | S | 4 | -1 | -100  | 13 |   |
5x | N | J | = |     +550 | 19 | 5 | N | J | = |     +400 | 4 |   |
3 | N | 9 | +2 |     +200 | 20 | 2 | N | 9 | +2 |     +170 | 1 |   |
6 | W | K | +1 | -1010  | 21 | 6 | W | K | +1 | -1010  | - | - |
4 | S | 8 | -1 | -50  | 22 | 4 | S | A | = |     +420 |   | 10 |
4 | W | A | +2 | -680  | 23 | 4 | E | 5 | = | -620  |   | 2 |
3NT | S | 10 | -2 | -100  | 24 | 3NT | S | 10 | -3 | -150  | 2 |   |
ROUND 1. SEGMENT 2 | IMP's: | 36 | 13 | BEFORE: | 31 | 32 | TOTAL: | 67 | 45 | |||
VP: | 14.6 | 5.4 |
To see a team roster click on the team name.
To see a hand record click on the board number.