AKQJ | VS | LV U26 |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: A. Folkmane - G. Gaigals |         NS: R. Jaunskalze - P. Ozolins |   | |
        EW: E. Suss - R. Barons |         EW: I. Bebriss - D. Rostoka |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | S | 6 | +1 |     +450 | 9 | 3NT | N | 4 | +2 |     +460 | - | - |
3 | E | 2 | -1 |     +100 | 10 | 3 | E | A | = | -140  | 6 |   |
1NT | S | 3 | +1 |     +120 | 11 | 4 | E | A | = | -420  | 11 |   |
5x | N | 9 | +1 |   +1050 | 12 | 4 | E | A | = | -420  | 16 |   |
3NT | N | 9 | +1 |     +630 | 13 | 6 | S | 6 | = |   +1370 |   | 12 |
6 | S | 2 | -2 | -100  | 14 | 6 | N | Q | -1 | -50  |   | 2 |
5 | E | 3 | -5 |     +250 | 15 | 4 | W | Q | -3 |     +150 | 3 |   |
2 | N | 2 | -1 | -50  | 16 | 2 | E | 7 | +1 | -140  | 3 |   |
2 | S | 3 | = |     +110 | 17 | 3 | N | 5 | = |     +110 | - | - |
3 | E | 3 | -1 |       +50 | 18 | 2 | N | 6 | +1 |     +140 |   | 3 |
4 | S | 3 | = |     +420 | 19 | 4 | N | A | +1 |     +450 |   | 1 |
4x | E | 3 | -4 |   +1100 | 20 | 2 | S | 6 | +2 |     +170 | 14 |   |
ROUND 4. SEGMENT 1 | IMP's: | 53 | 18 |
AKQJ | VS | LV U26 |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: G. Gaigals - A. Folkmane |         NS: E. Suss - R. Barons |   | |
        EW: R. Jaunskalze - P. Ozolins |         EW: I. Bebriss - D. Rostoka |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | S | 3 | +1 |     +130 | 21 | 3 | W | 5 | = | -110  | 6 |   |
4 | W | 6 | -1 |     +100 | 22 | 3 | E | A | = | -110  | 5 |   |
3NT | S | 2 | = |     +600 | 23 | 4 | N | 9 | -3 | -300  | 14 |   |
3NT | W | 3 | +1 | -430  | 24 | 3NT | E | 2 | +2 | -460  | 1 |   |
3 | S | 3 | +1 |     +170 | 25 | 4x | E | A | +1 | -990  | 15 |   |
3NT | W | 3 | = | -600  | 26 | 3NT | W | 5 | = | -600  | - | - |
2NT | N | 6 | -1 | -50  | 27 | 2NT | S | 8 | +1 |     +150 |   | 5 |
4 | E | 3 | -1 |       +50 | 28 | 3 | W | 4 | = | -140  | 5 |   |
3NT | S | 2 | +2 |     +660 | 29 | 4 | S | J | +2 |     +680 |   | 1 |
2 | W | 2 | = | -110  | 30 | 2 | S | K | = |       +90 |   | 5 |
6 | E | 3 | = | -980  | 31 | 6 | E | 8 | = | -980  | - | - |
7 | W | K | -2 |     +200 | 32 | 6 | E | J | = | -1430  | 17 |   |
ROUND 4. SEGMENT 2 | IMP's: | 63 | 11 | BEFORE: | 53 | 18 | TOTAL: | 116 | 29 | |||
VP: | 20 | 0 |
To see a team roster click on the team name.
To see a hand record click on the board number.