Optimisti | VS | LV U26 |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: G. Ozolina - M. Karklins |         NS: R. Jaunskalze - P. Ozolins |   | |
        EW: J. Gavrilova - T. Straume |         EW: A. Timofejevs - I. Zarumba |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | K | +2 | -680  | 25 | 4 | E | K | +2 | -680  | - | - |
2 | N | Q | +1 |     +140 | 26 | 4 | S | 6 | = |     +620 |   | 10 |
2NT | W | Q | -3 |     +150 | 27 | 1NT | E | 2 | +1 | -120  | 7 |   |
4 | S | Q | -1 | -100  | 28 | 3 | E | A | = | -140  | 1 |   |
4 | S | 10 | = |     +620 | 29 | 4 | S | 8 | +1 |     +650 |   | 1 |
2 | W | 9 | -1 |       +50 | 30 | 4x | W | A | -3 |     +500 |   | 10 |
3NT | E | J | -3 |     +150 | 31 | 3NT | W | 9 | -4 |     +200 |   | 2 |
4 | N | 4 | -1 | -50  | 32 | 4 | N | 8 | -1 | -50  | - | - |
4 | W | 7 | = | -420  | 1 | 4 | W | A | +1 | -450  | 1 |   |
4 | N | 6 | = |     +620 | 2 | 4 | S | K | -1 | -100  | 12 |   |
4 | S | 3 | -1 | -50  | 3 | 4 | S | 8 | -2 | -100  | 2 |   |
2 | N | 8 | +2 |     +130 | 4 | 2 | W | 4 | +1 | -110  | 6 |   |
ROUND 6. SEGMENT 1 | IMP's: | 29 | 23 |
Optimisti | VS | LV U26 |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: G. Ozolina - M. Karklins |         NS: J. Gavrilova - T. Straume |   | |
        EW: R. Jaunskalze - P. Ozolins |         EW: A. Timofejevs - I. Zarumba |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 3 | = | -420  | 5 | 4 | W | 7 | +2 | -480  | 2 |   |
1NT | W | Q | = | -90  | 6 | 1NT | S | 3 | = |       +90 |   | 5 |
6 | W | 6 | -2 |     +200 | 7 | 3NT | E | 6 | -1 |     +100 | 3 |   |
1NT | N | J | +1 |     +120 | 8 | 2x | E | Q | -3 |     +500 |   | 9 |
2x | S | K | -1 | -100  | 9 | 3 | W | 6 | +1 | -170  | 2 |   |
4 | S | A | +1 |     +650 | 10 | 5 | S | K | -1 | -100  | 13 |   |
2 | E | J | +1 | -140  | 11 | 2 | W | 2 | +2 | -170  | 1 |   |
5 | W | K | -1 |       +50 | 12 | 2 | N | K | = |     +110 |   | 2 |
2 | N | 8 | -2 | -200  | 13 | 2 | S | A | -1 | -100  |   | 3 |
2 | S | 4 | = |     +110 | 14 | 2 | S | 4 | +2 |     +170 |   | 2 |
1 | W | 8 | -1 |       +50 | 15 | 2NT | N | Q | +1 |     +150 |   | 3 |
2 | N | 8 | -1 | -50  | 16 | 2 | N | J | = |     +110 |   | 4 |
ROUND 6. SEGMENT 2 | IMP's: | 21 | 28 | BEFORE: | 29 | 23 | TOTAL: | 50 | 51 | |||
VP: | 9.75 | 10.25 |
To see a team roster click on the team name.
To see a hand record click on the board number.