Marupe | VS | Neimanis |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: J. Bendiks - J. Bethers |         NS: J. Antonov - B. Rubenis |   | |
        EW: U. Jansons - J. Neimanis |         EW: D. Kampara - J. Ratnieks jun. |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | N | 4 | -2 | -100  | 25 | 3 | N | 9 | -1 | -50  |   | 2 |
3NT | S | J | +2 |     +660 | 26 | 3NT | S | 9 | +1 |     +630 | 1 |   |
3NT | W | 4 | +1 | -430  | 27 | 2x | N | K | -3 | -500  | 2 |   |
2 | S | 4 | +1 |     +140 | 28 | 3 | N | Q | = |     +140 | - | - |
4 | W | J | -1 |     +100 | 29 | 3 | S | A | +1 |     +130 |   | 1 |
4 | E | K | -1 |       +50 | 30 | 2 | W | 9 | = | -110  | 4 |   |
3 | W | A | -1 |       +50 | 31 | 2NT | N | Q | -1 | -100  | 4 |   |
3 | W | K | +2 | -150  | 32 | 3 | N | 3 | -2 | -100  |   | 2 |
3 | N | J | -2 | -100  | 1 | 3 | N | J | -2 | -100  | - | - |
3 | W | 2 | -3 |     +150 | 2 | 3 | S | A | -1 | -100  | 6 |   |
4 | E | Q | -1 |     +100 | 3 | 5x | N | A | -1 | -100  | 5 |   |
4 | S | A | +1 |     +650 | 4 | 4 | S | A | +1 |     +650 | - | - |
ROUND 2. SEGMENT 1 | IMP's: | 22 | 5 |
Marupe | VS | Neimanis |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: J. Bendiks - J. Bethers |         NS: U. Jansons - J. Neimanis |   | |
        EW: B. Rubenis - J. Antonov |         EW: J. Ratnieks jun. - D. Kampara |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | K | -1 |       +50 | 5 | 3 | W | 9 | +1 | -170  | 6 |   |
4 | E | 2 | +1 | -650  | 6 | 5x | N | K | -1 | -100  |   | 11 |
3NT | S | J | -3 | -300  | 7 | 3NT | S | J | -1 | -100  |   | 5 |
3NT | E | 10 | +1 | -430  | 8 | 3x | N | A | -1 | -100  |   | 8 |
3 | S | 6 | -3 | -150  | 9 | 2 | N | 2 | -1 | -50  |   | 3 |
2 | N | 10 | = |     +110 | 10 | 3 | N | 3 | -1 | -100  | 5 |   |
4 | W | 10 | = | -420  | 11 | 4x | S | A | -4 | -800  | 9 |   |
3NT | E | 2 | -2 |     +100 | 12 | 4x | E | 9 | -2 |     +300 |   | 5 |
2 | S | A | = |     +110 | 13 | 3 | E | 9 | -1 |     +100 | - | - |
2 | E | 2 | -1 |       +50 | 14 | 3 | S | A | = |     +110 |   | 2 |
4 | N | 4 | +1 |     +650 | 15 | 4 | S | Q | = |     +620 | 1 |   |
3NT | W | 3 | = | -600  | 16 | 3NT | W | 10 | = | -600  | - | - |
ROUND 2. SEGMENT 2 | IMP's: | 21 | 34 | BEFORE: | 22 | 5 | TOTAL: | 43 | 39 | |||
VP: | 10.99 | 9.01 |
To see a team roster click on the team name.
To see a hand record click on the board number.