Neimanis | VS | Ogre |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: N. Veksa - L. Brikmane |         NS: V. Gonca - Z. Stamere |   | |
        EW: G. Lojane - M. Egle |         EW: J. Neimanis - B. Rubenis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | S | A | -1 | -50  | 17 | 4 | N | A | = |     +420 |   | 10 |
3NT | S | 10 | +2 |     +660 | 18 | 3NT | N | 2 | +2 |     +660 | - | - |
3 | N | 4 | -2 | -100  | 19 | 3NT | W | Q | -1 |     +100 |   | 5 |
3NT | N | Q | -1 | -100  | 20 | 3NT | N | Q | -1 | -100  | - | - |
5x | E | A | -1 |     +100 | 21 | 5 | S | Q | = |     +650 |   | 11 |
4 | S | 6 | +3 |     +510 | 22 | 6 | S | 5 | = |     +980 |   | 10 |
3NT | E | 6 | = | -600  | 23 | 3NT | E | 4 | = | -600  | - | - |
4 | E | K | -6 |     +300 | 24 | 4 | E | 8 | -1 |       +50 | 6 |   |
1NT | S | 7 | -2 | -100  | 25 | 3 | E | A | +1 | -130  | 1 |   |
3NT | S | J | = |     +600 | 26 | 5 | N | J | -1 | -100  | 12 |   |
3 | S | 3 | +1 |     +130 | 27 | 3NT | N | 10 | +1 |     +430 |   | 7 |
3NT | W | 4 | = | -400  | 28 | 4 | E | 5 | = | -420  | 1 |   |
ROUND 3. SEGMENT 1 | IMP's: | 20 | 43 |
Neimanis | VS | Ogre |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: N. Veksa - L. Brikmane |         NS: M. Egle - G. Lojane |   | |
        EW: V. Gonca - Z. Stamere |         EW: J. Neimanis - B. Rubenis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | N | 8 | = |     +620 | 29 | 4 | S | 3 | +1 |     +650 |   | 1 |
3NT | S | 5 | +2 |     +460 | 30 | 3NT | S | 5 | +1 |     +430 | 1 |   |
6 | W | Q | = | -920  | 31 | 6 | W | A | = | -920  | - | - |
4 | W | 6 | = | -620  | 32 | 4 | W | 6 | = | -620  | - | - |
4 | S | A | -2 | -100  | 1 | 2 | S | K | = |     +110 |   | 5 |
4 | N | 8 | +1 |     +650 | 2 | 4 | S | 6 | = |     +620 | 1 |   |
3NT | S | 10 | +1 |     +430 | 3 | 6 | S | 2 | = |     +920 |   | 10 |
2 | S | 7 | +2 |     +130 | 4 | 1NT | N | 10 | +2 |     +150 |   | 1 |
4 | W | K | +2 | -480  | 5 | 4 | E | J | +2 | -480  | - | - |
5x | E | Q | -1 |     +200 | 6 | 3 | W | J | +2 | -150  | 8 |   |
3 | S | J | -1 | -100  | 7 | 3 | S | J | -1 | -100  | - | - |
3 | N | K | -2 | -100  | 8 | 2 | N | 5 | -1 | -50  |   | 2 |
ROUND 3. SEGMENT 2 | IMP's: | 10 | 19 | BEFORE: | 20 | 43 | TOTAL: | 30 | 62 | |||
VP: | 3.89 | 16.11 |
To see a team roster click on the team name.
To see a hand record click on the board number.