RTU | VS | Neimanis |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Lauka - I. Birzniece |         NS: S. Birins - J. Neimanis |   | |
        EW: A. Germanis - I. Rubenis |         EW: E. Mierins - E. Lavendelis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | S | K | = |     +420 | 9 | 4 | S | K | = |     +420 | - | - |
2 | E | K | +1 | -140  | 10 | 4 | E | 4 | -1 |     +100 |   | 6 |
2 | E | 4 | +2 | -170  | 11 | 4 | W | K | -2 |     +100 |   | 7 |
4 | W | 5 | = | -420  | 12 | 6x | N | 6 | = |   +1660 |   | 19 |
5 | S | 9 | +1 |     +620 | 13 | 3NT | N | Q | +1 |     +630 | - | - |
6 | S | 3 | -1 | -50  | 14 | 4 | N | 6 | +2 |     +480 |   | 11 |
3NT | E | 2 | -1 |       +50 | 15 | 2 | E | Q | -3 |     +150 |   | 3 |
2 | E | 3 | +1 | -140  | 16 | 3 | W | A | = | -140  | - | - |
3 | N | A | = |     +110 | 17 | 2 | N | Q | +1 |     +140 |   | 1 |
2 | N | A | = |     +110 | 18 | 3 | E | 6 | -3 |     +150 |   | 1 |
4 | N | 7 | +2 |     +480 | 19 | 6x | S | 7 | = |   +1210 |   | 12 |
3 | N | A | = |     +140 | 20 | 3 | W | 3 | -3 |     +300 |   | 4 |
ROUND 4. SEGMENT 1 | IMP's: | 0 | 64 |
RTU | VS | Neimanis |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: I. Lauka - I. Birzniece |         NS: I. Rubenis - A. Germanis |   | |
        EW: J. Neimanis - S. Birins |         EW: E. Lavendelis - E. Mierins |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2x | S | K | +2 |     +580 | 21 | 3 | N | 7 | +1 |     +130 | 10 |   |
2NT x | N | J | -1 | -100  | 22 | 2 | N | 7 | = |     +110 |   | 5 |
3NT | S | 3 | = |     +600 | 23 | 3NT | S | 10 | +1 |     +630 |   | 1 |
1x | S | 7 | -2 | -300  | 24 | 3NT | W | K | +1 | -430  | 4 |   |
4 | E | K | +1 | -650  | 25 | 5x | S | A | -1 | -100  |   | 11 |
3NT | W | 3 | +1 | -630  | 26 | 3NT | W | A | = | -600  |   | 1 |
All pass | 27 | 3NT | S | Q | -3 | -150  | 4 |   | ||||
4 | W | 5 | = | -420  | 28 | 3 | E | A | = | -140  |   | 7 |
3NT | N | J | +1 |     +630 | 29 | 4 | S | Q | +2 |     +680 |   | 2 |
2 | W | A | = | -110  | 30 | 1NT | E | 7 | -2 |     +100 |   | 5 |
6 | E | 7 | = | -980  | 31 | 6 | W | A | = | -980  | - | - |
4 | E | 4 | +1 | -650  | 32 | 4x | N | K | -2 | -300  |   | 8 |
ROUND 4. SEGMENT 2 | IMP's: | 18 | 40 | BEFORE: | 0 | 64 | TOTAL: | 18 | 104 | |||
VP: | 0 | 20 |
To see a team roster click on the team name.
To see a hand record click on the board number.