Neimanis | VS | AKQJ |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: N. Veksa - S. Birins |         NS: A. Folkmane - G. Gaigals |   | |
        EW: I. Bebriss - D. Rostoka |         EW: J. Antonov - B. Rubenis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x | W | 10 | -3 |     +500 | 1 | 4x | W | K | -2 |     +300 | 5 |   |
4 | E | A | = | -420  | 2 | 4 | E | K | = | -420  | - | - |
5 | W | J | -1 |     +100 | 3 | 5 | W | J | -1 |     +100 | - | - |
2 | E | 10 | +1 | -140  | 4 | 2 | W | K | +1 | -110  |   | 1 |
2NT | E | A | = | -120  | 5 | 2NT | E | Q | = | -120  | - | - |
3 | S | 10 | -2 | -100  | 6 | 1 | S | 3 | = |       +80 |   | 5 |
5 | S | A | -1 | -100  | 7 | 4 | N | 3 | = |     +620 |   | 12 |
3 | N | 5 | +1 |     +130 | 8 | 3 | N | 5 | +1 |     +130 | - | - |
4 | E | J | +3 | -710  | 9 | 4 | W | K | +3 | -710  | - | - |
1NT | E | 8 | -2 |     +200 | 10 | 1NT | E | 4 | -1 |     +100 | 3 |   |
3NT | N | 10 | = |     +400 | 11 | 5 | N | A | -2 | -100  | 11 |   |
2 | S | K | +2 |     +170 | 12 | 3 | S | 8 | +1 |     +170 | - | - |
ROUND 5. SEGMENT 1 | IMP's: | 19 | 18 |
Neimanis | VS | AKQJ |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: N. Veksa - S. Birins |         NS: I. Bebriss - D. Rostoka |   | |
        EW: A. Folkmane - G. Gaigals |         EW: J. Antonov - B. Rubenis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1NT | W | 5 | = | -90  | 13 | 1NT | E | 3 | +1 | -120  | 1 |   |
4 | S | K | -2 | -100  | 14 | 4x | W | 7 | -1 |     +100 |   | 5 |
4 | N | 10 | -1 | -100  | 15 | 4 | N | 10 | = |     +620 |   | 12 |
2 | W | K | = | -110  | 16 | 2 | W | K | -1 |     +100 |   | 5 |
3NT | E | 3 | = | -400  | 17 | 5 | E | 3 | -1 |       +50 |   | 10 |
2 | S | 5 | +1 |     +140 | 18 | 2 | S | 5 | +1 |     +140 | - | - |
1NT | N | 6 | = |       +90 | 19 | 1NT | N | 6 | +1 |     +120 |   | 1 |
2 | S | 2 | -1 | -100  | 20 | 2 | E | 5 | -1 |     +100 |   | 5 |
3NT | S | 2 | +1 |     +630 | 21 | 4 | N | J | -1 | -100  | 12 |   |
2 | W | A | +1 | -140  | 22 | 3 | W | A | = | -140  | - | - |
4x | E | Q | -4 |   +1100 | 23 | 4 | E | 7 | -1 |     +100 | 14 |   |
1NT | S | J | +1 |     +120 | 24 | 2NT | S | J | = |     +120 | - | - |
ROUND 5. SEGMENT 2 | IMP's: | 27 | 38 | BEFORE: | 19 | 18 | TOTAL: | 46 | 56 | |||
VP: | 7.67 | 12.33 |
To see a team roster click on the team name.
To see a hand record click on the board number.