Jaga-Jaga | VS | Neimanis |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: N. Pelsis - J. Ilzins |         NS: U. Jansons - B. Rubenis |   | |
        EW: I. Rubenis - J. Neimanis |         EW: M. Maasik - M. Balodis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | E | K | = | -1430  | 25 | 4 | E | K | +2 | -680  |   | 13 |
4 | N | Q | -1 | -100  | 26 | 4 | S | 6 | +1 |     +650 |   | 13 |
2x | N | 2 | -3 | -500  | 27 | 3 | W | Q | -2 |     +100 |   | 12 |
5 | E | 9 | -2 |     +100 | 28 | 4 | S | Q | -1 | -100  | 5 |   |
6 | N | 4 | -2 | -200  | 29 | 5 | S | 8 | = |     +650 |   | 13 |
2x | N | 8 | -4 | -800  | 30 | 4 | W | A | -6 |     +300 |   | 15 |
3NT | E | 5 | -4 |     +200 | 31 | 3 | E | 7 | +1 | -130  | 8 |   |
4 | N | 5 | = |     +420 | 32 | 4 | N | 6 | +1 |     +450 |   | 1 |
5 | E | Q | = | -450  | 1 | 3NT | W | 9 | +1 | -430  |   | 1 |
4 | S | A | -1 | -100  | 2 | 4 | N | 4 | -1 | -100  | - | - |
4 | S | 4 | -2 | -100  | 3 | 4 | S | 5 | -2 | -100  | - | - |
3 | N | 4 | +1 |     +130 | 4 | 3 | N | 6 | +1 |     +130 | - | - |
ROUND 6. SEGMENT 1 | IMP's: | 13 | 68 |
Jaga-Jaga | VS | Neimanis |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: N. Pelsis - J. Ilzins |         NS: I. Rubenis - J. Neimanis |   | |
        EW: U. Jansons - B. Rubenis |         EW: M. Balodis - M. Maasik |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 6 | = | -420  | 5 | 4 | W | 8 | = | -420  | - | - |
1NT | S | K | -1 | -50  | 6 | 1NT | S | 3 | = |       +90 |   | 4 |
4 | E | A | +2 | -680  | 7 | 6 | W | 2 | = | -1430  | 13 |   |
3NT | N | 2 | -2 | -100  | 8 | 2x | E | Q | -2 |     +300 |   | 9 |
3NT | E | 10 | -1 |     +100 | 9 | 2 | W | 10 | +2 | -170  | 7 |   |
4 | S | A | = |     +620 | 10 | 4 | S | A | = |     +620 | - | - |
3 | W | 7 | +1 | -170  | 11 | 3 | W | 7 | +1 | -170  | - | - |
2 | W | K | +2 | -130  | 12 | 5 | W | K | -1 |       +50 |   | 5 |
2 | N | 4 | +1 |     +110 | 13 | 2 | N | A | -1 | -100  | 5 |   |
3NT | N | K | = |     +400 | 14 | 3NT | N | A | +1 |     +430 |   | 1 |
4x | E | Q | -1 |     +100 | 15 | 4 | E | Q | -2 |     +100 | - | - |
1NT | S | 5 | = |       +90 | 16 | 1NT | N | J | = |       +90 | - | - |
ROUND 6. SEGMENT 2 | IMP's: | 25 | 19 | BEFORE: | 13 | 68 | TOTAL: | 38 | 87 | |||
VP: | 1.91 | 18.09 |
To see a team roster click on the team name.
To see a hand record click on the board number.