Neimanis | VS | LV U26 |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: S. Birins - A. Putnins |         NS: J. Gavrilova - E. Suss |   | |
        EW: R. Barons - P. Ozolins |         EW: A. Milgravis - B. Rubenis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | N | 9 | = |     +420 | 1 | 4 | S | 9 | -1 | -50  | 10 |   |
2 | S | 9 | = |       +90 | 2 | 1NT x | E | 5 | = | -180  | 7 |   |
4 | W | 2 | -1 |     +100 | 3 | 6 | W | 9 | -2 |     +200 |   | 3 |
2NT | N | 6 | -2 | -200  | 4 | 2 | W | A | = | -110  |   | 3 |
3NT | E | J | -1 |       +50 | 5 | 3NT | E | K | -2 |     +100 |   | 2 |
3NT | S | 4 | = |     +400 | 6 | 2 | S | 5 | +1 |     +110 | 7 |   |
3NT | W | 2 | +2 | -660  | 7 | 3NT | E | 3 | +2 | -660  | - | - |
5x | S | A | -3 | -500  | 8 | 4 | W | Q | +1 | -450  |   | 2 |
3 | W | K | = | -140  | 9 | 4 | N | Q | -2 | -100  |   | 1 |
3NT | N | A | = |     +600 | 10 | 1 | E | K | -3 |     +300 | 7 |   |
4 | E | K | = | -420  | 11 | 4 | W | K | = | -420  | - | - |
6x | W | A | -2 |     +300 | 12 | 4 | N | A | -1 | -100  | 9 |   |
ROUND 9. SEGMENT 1 | IMP's: | 40 | 11 |
Neimanis | VS | LV U26 |   |
  | |||
OPEN ROOM |   | CLOSED ROOM |   |
        NS: S. Birins - A. Putnins |         NS: R. Barons - P. Ozolins |   | |
        EW: J. Gavrilova - E. Suss |         EW: A. Milgravis - B. Rubenis |   |
CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | N | Q | +2 |     +170 | 13 | 2 | S | 6 | = |     +110 | 2 |   |
6NT | E | J | -1 |       +50 | 14 | 6NT | E | 3 | = | -990  | 14 |   |
5 | S | 6 | -1 | -100  | 15 | 5 | S | A | -1 | -100  | - | - |
4 | N | J | +2 |     +480 | 16 | 2 | N | J | +1 |     +110 | 9 |   |
4 | W | 6 | +1 | -450  | 17 | 4 | W | 7 | +2 | -480  | 1 |   |
3 | N | 9 | +1 |     +130 | 18 | 3 | S | K | -1 | -100  | 6 |   |
3NT | S | 9 | +2 |     +460 | 19 | 3NT | S | 9 | +2 |     +460 | - | - |
4 | N | 10 | -2 | -200  | 20 | 4 | S | 2 | -2 | -200  | - | - |
3NT | N | 2 | +2 |     +660 | 21 | 3NT | N | 8 | +2 |     +660 | - | - |
4 | E | 3 | = | -620  | 22 | 5x | N | Q | -4 | -800  | 5 |   |
5xx | N | 10 | -2 | -1000  | 23 | 5 | N | 6 | -2 | -200  |   | 13 |
2 | S | K | -1 | -50  | 24 | 3x | S | Q | -2 | -300  | 6 |   |
ROUND 9. SEGMENT 2 | IMP's: | 43 | 13 | BEFORE: | 40 | 11 | TOTAL: | 83 | 24 | |||
VP: | 18.98 | 1.02 |
To see a team roster click on the team name.
To see a hand record click on the board number.